Sign up to stay up to date on the Western Branch Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
2227 Sanibel Lane 5 3.1 2,661 $589,000 $221
2469 Leytonstone Drive Unit 307 2 2 1,367 $232,000 $169
2806 Baldwin Drive 2 2.1 1,314 $284,000 $216
3023 Big Bend Drive 3 2.1 2,093 $399,000 $190
2508 Leytonstone Drive 3 2.1 1,870 $305,000 $163
4536 Bruce Road Unit 3 N/A N/A 1,750 $1 $0
MM Evergreen 4 2.1 2,478 $554,900 $223
4536 Bruce Road Unit 2 N/A N/A 150 $8 $0.05
4536 Bruce Road Unit 1 N/A N/A 150 $8 $0.05
2456 Whitman Street 2 2.1 1,314 $279,900 $213
2207 Hampton Roads Parkway 4 2 2,145 $554,718 $258
5108 Queen Street 4 2.1 2,300 $480,000 $208
5001 Clifton Street 3 1 960 $200,000 $208
5103 Annapolis Drive 4 3 2,515 $559,900 $222
4332 Hillingdon Bend Unit 206 2 2 1,367 $227,000 $166
2217 Nantucket Avenue 4 2.1 2,913 $649,900 $223
5207 Pughsville Road 4 2.1 2,100 $435,000 $207
2409 Leytonstone Drive 3 2.1 1,870 $305,000 $163
2453 Leytonstone Drive 2 2.1 1,870 $250,000 $133
3106 Lantern Place 4 2.1 2,513 $424,900 $169
3303 Arboretum Trl 4 3 2,557 $585,000 $228
4704 Mahogany Run 4 3 2,880 $447,340 $155
4706 Mahogany Run 4 2.1 2,614 $468,165 $179
MM Carter (5 Bed) 5 4 2,441 $565,900 $231
2454 Whitman Street 3 3 1,329 $292,000 $219
4021 Cory Lane 4 2.1 2,600 $547,700 $210
4908 Portsmouth Boulevard 3 1.1 1,421 $400,000 $281
3120 Deans Court 4 3 3,444 $575,000 $166
2213 Nantucket Avenue 4 2.1 2,913 $661,900 $227
5132 Charlotte Street 4 2.1 2,156 $479,500 $222
MM Camellia W/ Sunroom 4 3.1 2,913 $599,900 $205
MM Carter 4 3 2,441 $558,900 $228
5101 James Street 4 3 2,750 $520,000 $189
2211 Nantucket Avenue 4 4 2,441 $596,900 $244
5025 Duxbury Road 4 2.1 2,194 $529,900 $241
2208 Wilmington Avenue 5 2.1 2,620 $599,900 $228
2215 Nantucket Avenue 4 3 2,441 $599,900 $245
2202 Wilmington Avenue 5 2.1 2,620 $632,735 $241
5041 Queen Street 5 3.1 2,302 $525,000 $228
5036 Queen Street 5 3.1 2,302 $525,000 $228
2206 Wilmington Avenue 4 2.1 2,447 $550,900 $225
3315 Tyre Neck Road 4 3.1 3,000 $850,000 $283
2223 Hampton Roads Parkway 6 3 2,812 $609,900 $216
2204 Wilmington Avenue 4 2 2,145 $539,900 $251
2205 Hampton Road 4 2.1 2,447 $550,900 $225
4999 Clifton Street N/A N/A N/A $75,000 Unknown
2209 Hampton Roads Parkway 6 3 2,812 $638,553 $227
MM Sycamore 4 2.1 2,420 $550,900 $227
2211 Hampton Roads Parkway 4 2.1 2,420 $579,005 $239
4136 Airline Boulevard N/A N/A 27,878 $189,000 $6.77
Average: 3.9 2.4 2,714 $456,244 $198
Viewing 1 - 50 of 52
Viewing 1 - 50 of 52
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
5008 James Street 3 2 1,640 $370,000 $225
2521 Denning Lane 3 1 1,316 $250,000 $189
5004 Cape May Loop 4 2.1 2,468 $565,000 $228
4332 Hillingdon Bend Unit 106 2 2 1,370 $246,640 $180
2213 Wilmington Avenue 4 3 2,145 $544,900 $254
4613 Longleaf Place 4 3 2,880 $447,340 $155
2948 Tyre Neck Road 3 2 1,431 $395,000 $276
5106 Annapolis Drive 5 3.1 2,611 $594,900 $227
4921 Clifton Street 4 2.1 2,203 $460,000 $208
2935 N Radcliffe Lane 3 2.1 2,405 $207,000 $86
4609 Longleaf Place 4 2.1 2,614 $457,195 $174
2257 Captiva Lane 4 2.1 2,240 $555,900 $248
2213 Hampton Roads Parkway 4 2 2,145 $544,900 $254
4245 Taylor Road 3 1.1 1,668 $450,000 $269
4261 Taylor Road 3 2 2,242 $300,000 $133
4249 Taylor Road 1 N/A 2,272 $950,000 $418
4332 Hillingdon Bend Unit 205 2 2 1,367 $225,000 $164
4615 Longleaf Place 4 2.1 2,433 $457,195 $187
4725 Mahogany Run 3 2.1 2,557 $454,900 $177
2237 Captiva Lane 4 2.1 2,520 $559,900 $222
Average: 3.4 2.1 2,126 $451,788 $214
Viewing 1 - 20 of 20
Viewing 1 - 20 of 20
Sold Properties
Address Beds Baths Living ft2 Sold Price Cost per ft2 Sold Date
4611 Longleaf Place 4 3 2,880 $504,882 $175 10/28/26
5108 Annapolis Drive 4 2 2,145 $550,000 $256 10/27/26
4607 Longleaf Place 3 2.1 2,557 $455,000 $177 10/23/26
4353 Shorewood Drive 3 2 1,800 $389,000 $216 10/22/26
4700 Elizabeth Harbor Drive N/A N/A N/A $137,000 Unknown 10/21/26
3241 Yellow Pine Crescent 2 1.1 1,020 $220,000 $215 10/13/26
2625 Leytonstone Drive Unit 372 2 2.1 1,870 $305,000 $163 10/9/26
5112 Annapolis Drive 4 2.1 2,420 $575,000 $237 10/7/26
4009 Maple Drive 3 2 1,539 $360,000 $233 10/2/26
2462 Leytonstone Drive 3 2.1 1,870 $315,000 $168 9/30/26
5104 Annapolis Drive 6 3 2,812 $649,874 $231 9/30/26
2871 Lilley Cove Drive 3 1.1 2,356 $482,000 $204 9/25/26
4606 Old Fox Trail 3 2.1 1,703 $275,000 $161 9/22/26
4301 Colindale Road Unit 208 2 2 1,326 $229,500 $173 9/14/26
4603 Longleaf Place 4 3 2,880 $460,000 $159 9/10/26
2314 Alcott Way 2 2.1 1,329 $288,000 $216 9/9/26
4620 Longleaf Place 4 3 2,842 $443,000 $155 9/1/26
4626 Old Fox Trail 3 2 1,245 $255,000 $204 8/31/26
3932 Colony Pointe Drive 5 3 3,466 $665,000 $191 8/28/26
2307 Tybee Loop 4 3 2,808 $600,000 $213 8/27/26
5008 Cape May Loop 5 2.1 2,661 $592,900 $222 8/27/26
4320 Oneford Place 3 2.1 1,952 $320,000 $163 8/25/26
4605 Longleaf Place 4 3 2,880 $450,605 $156 8/20/26
5014 Pearl Street 5 3.1 3,680 $515,000 $139 8/19/26
4610 Olde Stone Way 3 2.1 1,703 $251,000 $147 8/14/26
2239 Captiva Lane 4 2.1 2,400 $559,425 $233 8/14/26
4646 Longleaf Place 4 3 2,842 $449,900 $158 8/13/26
5000 Cape May Loop 5 3.1 2,661 $574,193 $215 8/13/26
2250 Captiva Lane 5 3.1 2,801 $590,000 $210 8/12/26
2526 Leytonstone Drive 3 2.1 1,800 $300,000 $166 8/7/26
3105 Lantern Place 4 2.1 2,653 $440,000 $165 8/7/26
2949 Big Bend Drive 3 2.1 1,633 $365,500 $223 8/5/26
4605 Woodmark Trail 3 2 1,245 $260,000 $208 8/4/26
5213 Winery Drive 3 2.1 1,504 $349,900 $232 7/31/26
2241 Captiva Lane 4 3.1 2,969 $676,263 $227 7/31/26
4513 Overlook Place 4 3.1 2,941 $573,000 $194 7/30/26
2424 Chancery Lane Unit 303 2 2 1,367 $223,300 $163 7/30/26
2206 Captiva Lane 4 2.1 2,194 $544,534 $248 7/30/26
4602 Woodmark Trail 3 2 1,245 $252,000 $202 7/28/26
100 Columbus Avenue 3 1 1,100 $250,000 $227 7/28/26
5020 Corolla Drive 4 3 2,759 $589,000 $213 7/24/26
4220 Duke Of Gloucester Drive 3 2 1,828 $445,000 $243 7/23/26
5021 Duxbury Road 4 2.1 2,468 $548,234 $222 7/23/26
4341 Farringdon Way 3 2.1 1,776 $310,500 $174 7/22/26
4925 Vico Drive 3 2 1,630 $400,000 $245 7/22/26
3509 Sigmon Drive N/A N/A N/A $5,000 Unknown 7/21/26
2900 Tyre Neck Road 6 3 2,683 $525,000 $195 7/21/26
2424 Chancery Lane Unit 105 2 2 1,300 $225,000 $173 7/21/26
3010 Trappers Run 3 2 1,245 $265,000 $212 7/17/26
4301 Oneford Place 2 2 1,274 $219,800 $172 7/17/26
Average: 3.6 2.3 2,164 $420,764 $198
Viewing 1 - 50 of 97
Viewing 1 - 50 of 97

How much is your home worth in Hampton Roads?

...get instant property value now!

Some listings may be duplicated in the search results due to the co-mingling of listings from more than one multiple listing service. Should there be different listing information between the duplicated listings; user is advised to verify the accuracy of the listing information before making any financial decisions.