Sign up to stay up to date on the Western Branch Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
2935 N Radcliffe Lane 3 2.1 2,405 $207,000 $86
2207 Hampton Roads Parkway 4 2 2,145 $551,900 $257
5112 Annapolis Drive 4 2.1 2,420 $578,645 $239
2202 Wilmington Avenue 5 2.1 2,620 $584,900 $223
3509 Sigmon Drive N/A N/A N/A $9,900 Unknown
2216 Hampton Roads Parkway 4 2.1 2,542 $539,999 $212
4301 Colindale Road Unit 208 2 2 1,326 $227,500 $171
3106 Lantern Place 3 2.1 2,513 $449,000 $178
2462 Leytonstone Drive 3 2.1 1,870 $319,000 $170
2217 Nantucket Avenue 4 2.1 2,913 $649,900 $223
4316 Hillingdon Bend Unit 305 2 2 1,362 $225,000 $165
2314 Alcott Way 2 2.1 1,329 $285,000 $214
4332 Hillingdon Bend Unit 206 2 2 1,367 $239,900 $175
2806 Baldwin Drive 2 2.1 1,314 $284,000 $216
4332 Hillingdon Bend Unit 208 2 2 1,326 $229,999 $173
4606 Old Fox Trail 3 2.1 1,703 $285,000 $167
4609 Longleaf Place 4 2.1 2,614 $457,195 $174
5041 Queen Street 5 3.1 2,302 $525,000 $228
5036 Queen Street 5 3.1 2,302 $525,000 $228
2409 Leytonstone Drive 3 2.1 1,870 $310,500 $166
5103 Annapolis Drive 4 3 2,515 $574,900 $228
4320 Oneford Place 3 2.1 1,952 $320,000 $163
3932 Colony Pointe Drive 5 3 3,466 $665,000 $191
2206 Wilmington Avenue 4 2.1 2,447 $550,900 $225
3315 Tyre Neck Road 4 3.1 3,000 $850,000 $283
2223 Hampton Roads Parkway 6 3 2,812 $609,900 $216
2204 Wilmington Avenue 4 2 2,145 $539,900 $251
2205 Hampton Road 4 2.1 2,447 $550,900 $225
4999 Clifton Street N/A N/A N/A $75,000 Unknown
5001 Clifton Street 3 1 960 $269,000 $280
4626 Old Fox Trail 3 2 1,245 $250,000 $200
3120 Deans Court 4 3 3,444 $599,900 $174
4620 Longleaf Place 4 3 2,842 $443,900 $156
4603 Longleaf Place 4 3 2,880 $449,900 $156
3116 Western Branch Boulevard N/A N/A 7,200 $1,500,000 $208
5025 Duxbury Road 4 2.1 2,194 $545,900 $248
2307 Tybee Loop 4 3 2,808 $600,000 $213
2871 Lilley Cove Drive 3 1.1 2,356 $499,990 $212
4610 Olde Stone Way 3 2.1 1,703 $250,000 $146
4332 Hillingdon Bend Unit 205 2 2 1,367 $225,000 $164
2209 Hampton Roads Parkway 6 3 2,812 $609,900 $216
MM Sycamore 4 2.1 2,420 $550,900 $227
2211 Hampton Roads Parkway 4 2.1 2,420 $550,900 $227
4136 Airline Boulevard N/A N/A 27,878 $189,000 $6.77
4743 Mahogany Run 4 2.1 2,653 $489,500 $184
4725 Mahogany Run 3 2.1 2,557 $454,900 $177
4646 Longleaf Place 4 3 2,842 $449,900 $158
MM Myrtle 4 2 2,183 $539,900 $247
MM Myrtle Ii 6 3 2,812 $609,900 $216
Average: 3.7 2.3 2,906 $455,086 $197
Viewing 1 - 49 of 49
Viewing 1 - 49 of 49
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
4605 Longleaf Place 4 3 2,880 $449,900 $156
4605 Woodmark Trail 3 2 1,245 $260,000 $208
5213 Winery Drive 3 2.1 1,504 $349,900 $232
4513 Overlook Place 4 3.1 2,941 $585,000 $198
5014 Pearl Street 5 3.1 3,680 $515,000 $139
2949 Big Bend Drive 3 2.1 1,633 $355,500 $217
2257 Captiva Lane 4 2.1 2,240 $555,900 $248
2424 Chancery Lane Unit 303 2 2 1,367 $210,000 $153
2526 Leytonstone Drive 3 2.1 1,800 $315,000 $175
4607 Longleaf Place 3 2.1 2,557 $449,900 $175
2206 Captiva Lane 4 2.1 2,194 $544,534 $248
2213 Hampton Roads Parkway 4 2 2,145 $544,900 $254
4245 Taylor Road 3 1.1 1,668 $450,000 $269
4261 Taylor Road 3 2 2,242 $300,000 $133
4249 Taylor Road 1 N/A 2,272 $950,000 $418
4615 Longleaf Place 4 2.1 2,433 $457,195 $187
2250 Captiva Lane 5 3.1 2,801 $569,900 $203
5108 Annapolis Drive 4 2 2,145 $539,900 $251
5104 Annapolis Drive 6 3 2,812 $599,900 $213
3105 Lantern Place 4 2.1 2,653 $445,000 $167
5008 Cape May Loop 5 2.1 2,661 $592,900 $222
2241 Captiva Lane 4 3.1 2,969 $676,263 $227
5000 Cape May Loop 5 3.1 2,661 $574,193 $215
4611 Longleaf Place 4 3 2,880 $505,422 $175
2239 Captiva Lane 4 2.1 2,400 $542,900 $226
2237 Captiva Lane 4 2.1 2,520 $559,900 $222
Average: 3.8 2.3 2,357 $496,115 $213
Viewing 1 - 26 of 26
Viewing 1 - 26 of 26
Sold Properties
Address Beds Baths Living ft2 Sold Price Cost per ft2 Sold Date
4602 Woodmark Trail 3 2 1,245 $252,000 $202 7/28/26
100 Columbus Avenue 3 1 1,100 $250,000 $227 7/28/26
5020 Corolla Drive 4 3 2,759 $589,000 $213 7/24/26
4220 Duke Of Gloucester Drive 3 2 1,828 $445,000 $243 7/23/26
5021 Duxbury Road 4 2.1 2,468 $548,234 $222 7/23/26
4341 Farringdon Way 3 2.1 1,776 $310,500 $174 7/22/26
4925 Vico Drive 3 2 1,630 $400,000 $245 7/22/26
3509 Sigmon Drive N/A N/A N/A $5,000 Unknown 7/21/26
2900 Tyre Neck Road 6 3 2,683 $525,000 $195 7/21/26
2424 Chancery Lane Unit 105 2 2 1,300 $225,000 $173 7/21/26
3010 Trappers Run 3 2 1,245 $265,000 $212 7/17/26
4301 Oneford Place 2 2 1,274 $219,800 $172 7/17/26
2221 Captiva Lane 4 2 2,335 $579,626 $248 7/16/26
2469 Leytonstone Drive Unit 106 2 2 1,367 $227,000 $166 7/10/26
5110 Annapolis Drive 4 2 2,183 $539,900 $247 7/9/26
2504 Leytonstone Drive 4 2.1 1,870 $313,000 $167 7/2/26
5029 Duxbury Road 4 2.1 2,454 $550,519 $224 7/2/26
3511 Elaina Way 3 2.1 2,555 $449,900 $176 6/30/26
2219 Captiva Lane 6 3 3,000 $660,415 $220 6/30/26
2208 Captiva Lane 4 2.1 2,518 $547,900 $217 6/25/26
2212 Captiva Lane 4 2.1 2,468 $559,345 $226 6/25/26
4913 Vico Drive 3 2 1,479 $400,000 $270 6/24/26
4730 Mahogany Run 4 2.1 2,614 $525,000 $200 6/24/26
2213 Sanibel Lane 4 2.1 2,454 $549,900 $224 6/23/26
2628 Leytonstone Drive Unit 352 3 2.1 1,776 $310,000 $174 6/22/26
4300 Midhurst Lane 4 2.2 1,874 $300,000 $160 6/18/26
2918 Big Bend Drive 3 2 1,245 $258,000 $207 6/18/26
2455 Leytonstone Drive Unit 63 3 2.1 1,870 $310,000 $165 6/18/26
3200 Wise Street 4 2 1,604 $345,000 $215 6/16/26
5104 York Street 4 2.1 1,846 $369,000 $199 6/15/26
3347 Reserve Trail 6 4.1 3,350 $655,000 $195 6/15/26
2210 Captiva Lane 5 2.1 2,661 $585,900 $220 6/11/26
2231 Jolliff Landing Parkway 4 2.1 2,194 $519,900 $236 6/10/26
4314 Farringdon Way 3 2.1 1,870 $310,000 $165 6/8/26
5101 Annapolis Drive 4 2.1 2,400 $569,999 $237 6/4/26
3503 Elaina Way 4 3 2,880 $449,900 $156 6/3/26
2259 Jolliff Landing Parkway 4 2.1 2,530 $550,000 $217 6/2/26
4308 Colindale Road Unit 107 2 2 1,326 $230,000 $173 6/1/26
4606 Olde Stone Way 3 2 1,245 $252,000 $202 5/29/26
2202 Captiva Lane 4 2.1 2,194 $543,900 $247 5/28/26
4316 Hillingdon Bend Unit 304 2 2 1,300 $217,000 $166 5/27/26
4332 Hillingdon Bend Unit 104 2 2 1,367 $242,000 $177 5/22/26
4332 Farringdon Way 3 2.1 1,776 $310,500 $174 5/22/26
2664 Leytonstone Drive 3 2.1 1,800 $305,000 $169 5/21/26
3106 Western Branch Boulevard N/A N/A 3,360 $287,000 $85 5/20/26
4644 Longleaf Place 3 2.1 2,481 $375,000 $151 5/18/26
2702 Faulkner Drive 2 2.1 1,350 $290,000 $214 5/15/26
3301 Wooded Hill Arch 4 3 2,634 $580,000 $220 5/14/26
2203 Sanibel Lane 5 3.1 2,661 $581,680 $218 5/14/26
4701 Harlan Court 4 2.1 2,569 $530,000 $206 5/13/26
Average: 3.6 2.3 2,162 $440,044 $204
Viewing 1 - 50 of 103
Viewing 1 - 50 of 103

Some listings may be duplicated in the search results due to the co-mingling of listings from more than one multiple listing service. Should there be different listing information between the duplicated listings; user is advised to verify the accuracy of the listing information before making any financial decisions.