Sign up to stay up to date on the Town Center Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
221 Market Street Unit 328 1 1 937 $289,000 $308
4545 Commerce Street Unit 1609 1 1 816 $365,000 $447
4545 Commerce Street Unit 3501 3 4.1 3,371 $1,899,000 $563
4545 Commerce Street Unit 2402 1 2 1,455 $530,000 $364
4545 Commerce Street Unit 2906 3 2.1 2,458 $900,000 $366
4545 Commerce Street Unit 1608 1 1 780 $359,900 $461
4545 Commerce Drive Unit 3206 3 3.1 4,700 $2,500,000 $531
4545 Commerce Street Unit 2401 3 2.1 2,315 $798,500 $344
4545 Commerce Street Unit 2505 2 2 1,607 $645,000 $401
4545 Commerce Street Unit 3701 3 3.3 5,000 $7,500,000 $1,500
Average: 2.1 2.2 2,343 $1,578,640 $528
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
4545 Commerce Street Unit 1607 1 1 977 $479,000 $490
4545 Commerce Street Unit 3403 3 2.1 2,309 $1,099,000 $475
Average: 2.0 1.6 1,643 $789,000 $483
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Sold Properties
Address Beds Baths Living ft2 Sold Price Cost per ft2 Sold Date
221 Market Street Unit 214 1 1 937 $315,000 $336 10/9/26
4545 Commerce Street Unit 2102 2 1.1 1,455 $475,000 $326 8/21/26
221 Market Street Unit 548 1 1 845 $307,500 $363 8/17/26
4545 Commerce Street Unit 3106 2 2.1 2,448 $900,000 $367 7/16/26
4545 Commerce Street Unit 1904 2 2 1,913 $648,000 $338 5/11/26
Average: 1.6 1.4 1,519 $529,100 $346
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

How much is your home worth in Hampton Roads?

...get instant property value now!

Some listings may be duplicated in the search results due to the co-mingling of listings from more than one multiple listing service. Should there be different listing information between the duplicated listings; user is advised to verify the accuracy of the listing information before making any financial decisions.