Sign up to stay up to date on the Suffolk Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
118 Springfield Terrace 4 3.1 3,237 $540,000 $166
1019 Paragon Way Unit B 4 3 2,431 $469,900 $193
866 Rountree Crescent 3 2 1,556 $375,000 $241
2158 Redgate Drive 4 3 2,679 $448,900 $167
136 Pembroke Lane 4 2.1 2,700 $545,000 $201
7389 Crittenden Road N/A N/A N/A $280,000 Unknown
106 Station Drive 4 3.1 2,672 $500,000 $187
4425 Okelly Drive 4 2.1 2,505 $515,000 $205
8229 Lee Hall Avenue Unit 13 4 2.1 1,604 $315,000 $196
219 Charlemagne Drive 4 3 2,381 $449,990 $188
3049 Bay Shore Lane 4 3.1 2,339 $374,500 $160
Lot 63 Partridge Place N/A N/A N/A $375,000 Unknown
6744 Elwood Rd Road 3 2 1,400 $330,000 $235
104 Bowrider Drive 4 3.1 2,749 $505,431 $183
3719 Bridle Path Lane 3 2.1 2,317 $375,000 $161
3607 Pacers Place 3 2.1 1,452 $325,000 $223
139 Preserve Way 5 3.1 3,350 $669,999 $199
117 Berkshire Boulevard 4 2.1 2,200 $350,000 $159
1006 Teton Circle 3 2.1 1,800 $235,000 $130
1204 Truman Road 3 1.1 1,606 $215,000 $133
8216 Canterbury Crest Lane 5 3 2,373 $415,000 $174
1114 Truman Road 3 2 1,337 $254,900 $190
6232 Skeet Road 2 1 868 $94,000 $108
1501 Elderberry Road 4 2.1 2,674 $484,900 $181
2103 Piedmont Road 3 2.1 2,313 $459,000 $198
127 Dutchess Way 4 2.1 2,161 $425,000 $196
5071 Kings Grant Circle 4 2 1,960 $385,000 $196
5050 Riverfront Drive 6 3.1 3,252 $729,900 $224
210 Charlotte Ave Avenue 3 1 1,267 $195,000 $153
314 N Lloyd Street 3 2 1,105 $219,900 $199
4527 Pruden Boulevard 3 2 1,900 $385,000 $202
1117 Lake Kennedy Drive 3 1 960 $180,000 $187
Lot 10 Little Fork Road N/A N/A N/A $120,000 Unknown
5205 Shoal Creek Road 3 2 2,043 $426,000 $208
3388 Prices Fork Boulevard 3 2.1 1,826 $324,900 $177
105 Sea Biscuit Run 5 2.1 2,939 $560,000 $190
407 Haverhill Court 4 2.1 2,275 $440,000 $193
407 Bosley Avenue 3 2.1 1,925 $279,900 $145
320 Babbtown Road 4 2.1 2,564 $550,000 $214
527 Ashley Avenue 3 2.1 1,624 $283,900 $174
525 Ashley Avenue 3 2.1 1,624 $283,900 $174
305 Ford Drive 4 2.1 3,204 $510,000 $159
6208 Harewood Lane 4 2.1 2,303 $380,000 $165
69ac Longstreet Lane N/A N/A N/A $249,900 Unknown
5105 B Summer Garden Place 6 4.1 4,242 $949,900 $223
222 Woodrow Avenue N/A N/A N/A $55,000 Unknown
6616 Holland Road 4 2.1 2,720 $365,000 $134
109 S Division Street 3 2.1 1,638 $299,900 $183
3911 Carolina Road 4 2.1 2,000 $549,900 $274
101 Pitchkettle Point Drive 3 2 1,946 $399,900 $205
Average: 3.7 2.3 5,035 $427,144 $187
Viewing 1 - 50 of 473
Viewing 1 - 50 of 473
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
Lot 113 Mill Stream Road 4 2.1 2,480 $411,240 $165
184 Peck Lane 4 2.1 2,480 $414,420 $167
1000 Opal Street Unit 102 3 2.1 1,308 $309,690 $236
1126 Worden Way 4 3.1 2,247 $433,105 $192
500 Osceola Avenue 3 2 1,014 $200,000 $197
2009 Laycock Lane Unit 101 3 2.1 1,808 $371,595 $205
14 Clara Court 3 2.1 1,576 $286,465 $181
LOT22 Westhaven Lakes 4 2.1 2,739 $514,295 $187
41 Clara Court 3 2.1 1,576 $291,875 $185
39 Clara Court 3 2.1 1,576 $276,465 $175
200 Mulberry Lane 5 2.1 2,218 $319,900 $144
113 Station Drive 4 2.1 2,653 $485,000 $182
4505 John Street 4 2.1 2,150 $425,000 $197
182 Norfleet Lane 4 2.1 2,480 $459,470 $185
1231 White Marsh Road 2 1 1,098 $109,900 $100
2136 Oregon Avenue 2 2 900 $165,000 $183
802 Lakeside Drive 1 1 905 $175,000 $193
4011 Brians Lane 5 2.1 2,530 $415,000 $164
118 Zuella Court 5 4 3,333 $638,625 $191
1124 Marston Street 4 3.1 2,034 $419,125 $206
4501 Pruden Boulevard 3 2 2,270 $369,900 $162
204 Katherine Street 3 1 1,030 $236,000 $229
4005 Palmer Court 3 2.1 2,090 $290,000 $138
2088 Piedmont Road 4 2.1 2,500 $489,900 $195
3017 Providence Road 3 1.1 1,625 $285,000 $175
6029 Bradford Drive Unit A 3 1.1 1,064 $150,000 $140
1406 Island Park Circle 3 2.1 1,659 $315,000 $189
347 N Main Street N/A N/A 3,000 $315,000 $105
1011 Paragon Way Unit D 3 3 2,026 $446,500 $220
2000 Laycock Lane Unit 102 3 2.1 2,068 $395,955 $191
LOT20 Westhaven Lakes 5 3 3,010 $507,955 $168
2000 Nicklaus Drive 3 2.1 1,787 $330,000 $184
2164 Manning Road 2 1 1,335 $264,900 $198
2028 Asher Drive 3 3 2,314 $531,854 $229
1011 Paragon Way Unit A 3 3 2,168 $440,500 $203
515 Causey Avenue 4 2.1 2,250 $355,000 $157
513 Causey Avenue 4 2.1 2,200 $350,000 $159
3415 Raintree Circle 4 3.1 3,337 $699,900 $209
326 Greenfield Crescent 4 2.1 1,688 $270,000 $159
305 Elizabeth Street 2 1 720 $190,000 $263
1770 Bleakhorn Road 3 2 1,849 $459,000 $248
25 Clara Court 3 2.1 1,576 $286,335 $181
31 Clara Court 3 2.1 1,576 $282,335 $179
2106 Abraham Street N/A N/A N/A $5,000 Unknown
2104 Abraham Street N/A N/A N/A $5,000 Unknown
414 Hastings Place 6 4.1 4,430 $949,000 $214
9378 Dixon Road 4 3 2,727 $750,000 $275
304 Morning Tide Cove 3 2 1,630 $345,000 $211
1314 Lawson Circle 3 1.1 1,425 $259,900 $182
4138 Pritchard Street 3 2.1 1,792 $279,900 $156
Average: 3.7 2.4 2,335 $397,788 $186
Viewing 1 - 50 of 339
Viewing 1 - 50 of 339
Sold Properties
Address Beds Baths Living ft2 Sold Price Cost per ft2 Sold Date
208 Archers Drive 4 2.1 1,650 $315,000 $190 3/30/23
2173 Humphreys Drive Unit 243 3 2.1 1,706 $286,000 $167 3/30/23
99 Highland Avenue 3 2.1 1,250 $230,000 $184 3/30/23
105 Stephens Court 3 2.1 2,179 $409,690 $188 3/30/23
215 Foxfield Parkway 4 2.1 2,491 $479,410 $192 3/30/23
6214 Freeman Avenue 3 2.1 1,524 $307,000 $201 3/29/23
3016 Bay Shore Lane 4 3.1 2,339 $405,000 $173 3/29/23
145 Greenfield Crescent 3 2.1 1,800 $169,000 $93 3/29/23
41 Cecelia Way 3 2.1 1,576 $283,990 $180 3/29/23
101 Kingsboro Street 3 2 1,280 $249,900 $195 3/28/23
509 Millers Court 4 2.1 2,056 $320,000 $155 3/28/23
9317 Gates Road 4 3 2,396 $450,000 $187 3/28/23
112 Timberneck Arch 3 2 1,340 $255,000 $190 3/28/23
103 Stephens Court 5 3 2,480 $429,925 $173 3/28/23
LT111 Veterans Court 4 2.1 1,825 $353,970 $193 3/28/23
2273 Bridge Road 3 2.1 2,400 $625,000 $260 3/27/23
118 Misty Ridge Lane 4 2.1 2,219 $182,500 $82 3/27/23
5107 Turnberry Court 4 3.1 4,252 $775,000 $182 3/27/23
812 Wilroy Road 3 1 1,606 $207,000 $128 3/24/23
94 Clara Court 3 2.1 1,576 $279,905 $177 3/24/23
112 Windy Point Drive 4 2.1 2,761 $525,000 $190 3/24/23
1955 Longstreet Lane 4 2.1 2,610 $515,000 $197 3/24/23
166 Peck Lane 5 4 2,479 $447,750 $180 3/24/23
5033 Shoulders Hill Road 4 1.1 1,664 $285,000 $171 3/24/23
1009 White Marsh Road 3 2.1 1,397 $275,000 $196 3/24/23
202 Sandy Beach Court 1 1 905 $185,000 $204 3/23/23
207 Terrywood Drive 5 4 3,684 $499,990 $135 3/23/23
6240 Old Townpoint Road 4 2 1,568 $262,000 $167 3/23/23
118 Bowrider Drive 4 3.1 2,774 $497,057 $179 3/23/23
622 Mason Avenue 3 1 960 $42,500 $44 3/23/23
1265 Barnes Road 4 3 2,536 $520,000 $205 3/23/23
LT40 Veterans Court 3 2.1 1,825 $363,740 $199 3/23/23
1000 Strawberry Court 5 3 2,917 $639,425 $219 3/23/23
410 Highland Avenue 3 2 1,100 $249,900 $227 3/22/23
128 Suffolk Meadows Boulevard 4 2 2,601 $429,900 $165 3/22/23
404 Roosevelt Drive 4 2 1,325 $249,600 $188 3/22/23
100 Bowrider Drive 4 3.1 2,774 $475,902 $171 3/22/23
5103 Muirifield Loop 4 3 2,411 $435,000 $180 3/22/23
507 Shingle Creek Road 4 2.1 1,748 $260,000 $148 3/21/23
921 Howard Place 4 3 2,216 $160,000 $72 3/21/23
924 Hosier Road N/A N/A N/A $1,100,000 Unknown 3/21/23
9520 Pineview Road 4 2.1 2,126 $483,625 $227 3/21/23
7619 Elwood Road 3 2 1,792 $350,000 $195 3/20/23
6318 Pelican Crescent 4 2.1 2,234 $415,000 $185 3/20/23
3007 Stonecreek Drive 3 2.1 2,518 $385,000 $152 3/20/23
1982 Monticello View 4 2.1 1,936 $300,000 $154 3/20/23
1005 Opal Street Unit 103 4 3.1 1,808 $369,950 $204 3/20/23
630 Brook Avenue 3 2 1,360 $85,000 $62 3/17/23
3605 Corral Cove 4 2.1 1,752 $357,000 $203 3/17/23
4432 Anderson Avenue 4 2.1 1,650 $235,000 $142 3/17/23
Average: 3.6 2.3 2,105 $364,136 $176
Viewing 1 - 50 of 837
Viewing 1 - 50 of 837