Sign up to stay up to date on the Norfolk State University Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
117 Copper Rrun Loop 3 2 1,742 $451,950 $259
1084 Hugo Street 2 1 848 $235,000 $277
106 Hidden View Loop 2 2 2,018 $480,000 $237
2453 Leytonstone Drive 2 2.1 1,870 $305,000 $163
21 Main Street 3 2 2,218 $327,700 $147
3836 Augustine Circle 3 2 1,427 $202,000 $141
408 Court Street 4 3 2,534 $399,900 $157
15 Overbrooke Place 2 2.1 1,260 $209,900 $166
1360 Little Neck Road 3 3 3,300 $1,390,000 $421
7607 Tealight Way 4 3.1 1,852 $355,000 $191
1660 Will O Wisp Drive Drive 3 2.1 2,550 $750,000 $294
8529 Cut Thru Road 4 2 1,768 $599,000 $338
7042 Cunningham Drive 3 2 1,720 $419,990 $244
379 Lees Mill Drive 2 2 1,258 $214,999 $170
3216 Oak Avenue 2 1 945 $30,000 $31
3700 Towne Point Road Unit B 2 2 985 $139,900 $142
1813A Hoover Avenue 5 2.1 1,862 $434,900 $233
212 Andrews Avenue 6 3 2,540 $389,990 $153
401 College Place Unit 20 3 3 2,486 $575,000 $231
1273 Lake Drive 2 2.1 1,765 $289,900 $164
201 Cheadle Loop Road 3 2 1,305 $245,000 $187
23 Tillerson Drive 3 1.1 1,305 $245,000 $187
215 Peach Street 3 2.1 1,576 $304,990 $193
400 W 27th Street 3 2 1,864 $325,000 $174
2431 Hale Street 4 2 1,520 $279,900 $184
4504 Willow Croft Drive 3 3.1 2,608 $400,000 $153
5235 Lombard Street 3 2.1 1,894 $390,000 $205
2101 Westgate Circle 3 2 1,600 $285,000 $178
1907 Cypress Avenue Unit 104 3 3.1 1,642 $714,900 $435
302 Andrews Avenue 4 2.1 1,903 $359,990 $189
1901 Lisbon Road 4 3 1,898 $445,000 $234
1501 Regal Road Unit A 4 3 2,374 $495,935 $208
2605 Boush Quarter 3 2 2,140 $685,000 $320
411 Lee Street N/A N/A 2,338 $449,000 $192
110 Chatham Terrace 3 1 864 $70,000 $81
1501 Regal Road Unit C 3 3 2,026 $476,500 $235
527 Price Street 4 1 912 $235,000 $257
102 Lantana Lane Unit 8 2 2 1,086 $140,000 $128
715 Briarfield Road 3 2 1,340 $284,900 $212
22 Rex Avenue 2 1 1,134 $230,000 $202
3791 Towne Point Road 3 2.1 1,385 $319,900 $230
3106 Lantern Place 4 2.1 2,513 $424,900 $169
1709 Placid Court 4 2 1,985 $363,000 $182
4207 Coffman Boulevard 4 2 1,468 $399,000 $271
1560 Whaleyville Boulevard 3 2 1,654 $355,000 $214
226 Menchville Road 3 1 1,148 $275,000 $239
38 Darden Street N/A N/A N/A $129,000 Unknown
37 Darden Street N/A N/A N/A $129,000 Unknown
1115 Chancellor Walk Court 3 2.1 2,008 $410,000 $204
125 Pennwood Drive 3 2 1,302 $319,900 $245
Average: 3.5 2.3 2,466 $513,852 $273
Viewing 1 - 50 of 7068
Viewing 1 - 50 of 7068
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
12114 Rolfe Highway 3 2 1,643 $350,000 $213
Lot #21 5 4.1 3,364 $724,990 $215
1923 Mcculluch Road 3 2 1,212 $170,000 $140
5028 Winding Creek Unit 3G 3 2.1 1,628 $381,600 $234
305 Riverview Road 4 3 2,748 $719,740 $261
306 Emerson Lane 6 4.1 4,638 $942,800 $203
119 Hurlston N/A N/A N/A $299,000 Unknown
132 Shipwright Lane 3 3.1 1,420 $274,990 $193
00 Senic Blvd Boulevard N/A N/A N/A $15,000 Unknown
3749 Canadian Arch 3 1.1 1,272 $173,000 $136
1100 Dane Street 3 2 1,664 $424,900 $255
706 W 35th Street 3 1.1 1,579 $145,000 $91
207 Saint Lukes Lane 4 3.1 2,786 $549,990 $197
5767 Rivermill Circle 2 1.1 1,152 $215,000 $186
1160 Tuck Lane Unit 4A 4 3.1 2,280 $430,550 $188
3025 Trinkle Road Unit 2a 3 2.1 1,628 $363,015 $222
7117 Holiday Lane 4 3 2,718 $561,470 $206
378 Neck Road 3 2 1,404 $225,000 $160
1041 Johnstons Road 4 2.1 2,250 $450,000 $200
101 Rip Rap Road 4 2.1 2,151 $185,000 $86
1887 Paw Paw Place 5 3.1 3,081 $614,785 $199
1907 Cypress Avenue Unit 109 3 3.1 1,642 $699,900 $426
215 Tracy Drive 5 2.1 2,582 $435,000 $168
720 Lincoln Avenue 3 1.1 1,367 $330,000 $241
2932 Marne Avenue 3 1.1 1,097 $145,000 $132
127 Linda Drive 4 2.1 2,193 $331,000 $150
1373 Fishermans Road 4 1 1,235 $199,000 $161
744 W 31st Street 3 3 1,778 $300,000 $168
3127 Bapaume Avenue N/A N/A 1,700 $195,000 $114
221 Maggie Bell Lane 3 2.1 2,500 $625,980 $250
83 Ac Georgetown Road N/A N/A N/A $286,000 Unknown
2617 E Virginia Beach Boulevard Unit Blvd 5 2 1,620 $279,900 $172
172 Ac Georgetown Road N/A N/A N/A $589,000 Unknown
116 Ac Walnut Hill Road N/A N/A N/A $255,000 Unknown
12.5AC Mt Gideon Hanover N/A N/A N/A $140,000 Unknown
1820 Norview Avenue 4 1.1 1,280 $210,000 $164
4814 Deming Court 3 2 1,239 $275,000 $221
6760 Tarpleys Tavern Road 4 3 2,968 $635,000 $213
1600 Harbor Road 5 5.1 5,373 $1,950,000 $362
2544 Drum Creek Road 3 1.1 1,714 $375,000 $218
512 Benlea Court 3 2.1 1,470 $275,000 $187
1466 Spring Meadow Lane 3 2.1 1,533 $300,000 $195
9238 Rippard Avenue 4 1 1,238 $185,000 $149
836 Sir Lancelot Drive 5 2.1 2,544 $300,000 $117
2019 Airport Road 2 2 720 $230,000 $319
4915 Ercil Way 3 2 1,622 $675,000 $416
1145 Warner Hall Drive 3 2 1,596 $424,900 $266
716 Montebello Circle 4 2.1 2,477 $534,900 $215
3228 Woodbaugh Drive 4 2 1,494 $245,000 $163
1142 Larchmont Crescent N/A N/A N/A $200,000 Unknown
Average: 3.5 2.3 2,191 $458,003 $249
Viewing 1 - 50 of 2563
Viewing 1 - 50 of 2563
Sold Properties
Address Beds Baths Living ft2 Sold Price Cost per ft2 Sold Date
903 N Mallory Street 3 1 1,452 $185,000 $127 9/15/26
514 Sycamore Street 3 1 1,033 $340,000 $329 9/15/26
318 Clay Street N/A N/A 2,020 $135,000 $66 9/15/26
1212 Dragon Lane 4 2 1,556 $347,000 $223 9/15/26
5994 Beechwalk Drive 3 1.1 1,139 $325,000 $285 9/15/26
11464 Wakefield Road N/A N/A N/A $60,000 Unknown 9/15/26
4091 Peridot Drive 4 3 1,904 $443,000 $232 9/15/26
1258 Us Highway 158 Highway E 3 2 1,704 $435,000 $255 9/15/26
11448 Doles Road 3 2 1,880 $375,000 $199 9/15/26
234 Spoonbill Loop 2 2.1 1,987 $345,000 $173 9/15/26
100 Alwoodley 4 3.1 3,400 $745,000 $219 9/15/26
4652 Miles Standish Road 3 2 1,836 $475,000 $258 9/15/26
20139 W Magnolia Court 5 3 3,168 $700,000 $220 9/15/26
10270 Center Street 4 2 1,700 $330,000 $194 9/15/26
3938 Paradise Point Road 2 N/A N/A $125,000 Unknown 9/15/26
3938 Paradise Point Road N/A N/A N/A $125,000 Unknown 9/15/26
8996 Guinea Road 3 2 1,493 $359,900 $241 9/15/26
245 Padgetts Ordinary 2 2 1,230 $265,000 $215 9/15/26
1019 English Oak Drive 4 2.1 2,026 $408,000 $201 9/15/26
134 Kings Point Drive 4 2 2,407 $520,000 $216 9/15/26
2905 Pepperlin Drive 4 3.1 2,917 $845,000 $289 9/15/26
Lane 3 2.1 1,635 $305,000 $186 9/14/26
2236 Sandpiper Road N/A N/A N/A $2,550,000 Unknown 9/14/26
Road N/A N/A N/A $53,500 Unknown 9/14/26
Court N/A N/A N/A $102,000 Unknown 9/14/26
202 Sequoia Road 3 1 1,000 $250,000 $250 9/14/26
315 Gainsborough Square 2 2 961 $220,000 $228 9/14/26
5229 Ordsall Place 3 2.1 2,330 $470,000 $201 9/14/26
913 Deep Creek Run 3 2.1 1,522 $265,000 $174 9/14/26
33 Edgemont Drive 4 1.1 1,505 $324,000 $215 9/14/26
101 Warehouse Course 4 2.1 2,118 $455,000 $214 9/14/26
3881 Jousting Arch Arch 3 2.1 1,484 $407,000 $274 9/14/26
209 Oak Point Drive 4 2.1 2,084 $480,000 $230 9/14/26
45 Elm Avenue 3 2 1,606 $365,000 $227 9/14/26
1406 S 343 Highway 4 2.1 2,183 $399,900 $183 9/14/26
4202 Hall Oaks Drive 3 3 3,671 $620,000 $168 9/14/26
10 Manilla Circle Unit 9 3 3.2 1,317 $305,000 $231 9/14/26
1509 Drumheller Drive 4 2.1 2,539 $600,000 $236 9/14/26
11 Linda Drive 3 2 1,300 $318,000 $244 9/14/26
51 Otsego Drive 3 1.1 1,283 $148,110 $115 9/14/26
2648 Willowlawn Way 5 4 5,411 $1,600,000 $295 9/14/26
202 Appaloosa Way 3 2.1 2,304 $599,000 $259 9/14/26
1481 Ventura Way 2 1.1 1,100 $110,000 $100 9/14/26
107 Rusty Court 3 2.1 1,676 $390,000 $232 9/14/26
8815 Semmes Avenue 4 2 1,528 $350,000 $229 9/14/26
3004 Illinois Avenue N/A N/A 1,600 $307,000 $191 9/14/26
5500 Gettysburg Court 4 2.1 2,208 $470,000 $212 9/14/26
211 81st Street 3 2.2 2,612 $1,495,000 $572 9/14/26
505 Williamsburg Road 3 2.1 2,123 $516,000 $243 9/14/26
121 55th Street N/A N/A 2,016 $1,280,000 $634 9/14/26
Average: 3.4 2.1 1,959 $437,310 $224
Viewing 1 - 50 of 14811
Viewing 1 - 50 of 14811

Some listings may be duplicated in the search results due to the co-mingling of listings from more than one multiple listing service. Should there be different listing information between the duplicated listings; user is advised to verify the accuracy of the listing information before making any financial decisions.