Sign up to stay up to date on the Norfolk Naval Shipyard Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
207 Gilmerton Avenue 4 2.1 2,200 $283,000 $128
5105 Deep Creek Boulevard 2 1 906 $275,000 $303
2426 Livesay Road 4 2 1,150 $290,000 $252
62 Bainbridge Avenue 4 2 1,830 $299,000 $163
2415 Charleston Avenue 3 2 1,632 $210,000 $128
100 Alice Street 4 2.1 1,428 $370,000 $259
22 Rex Avenue 2 1 1,134 $230,000 $202
1421 Wilcox Avenue 3 2.1 1,800 $349,997 $194
2314 Chestnut Street 3 2 1,398 $260,000 $185
23 Rex Avenue 3 1 1,020 $140,000 $137
2012 Peach Street 3 2.1 1,785 $330,000 $184
2212 Calvary Court 4 3 2,152 $359,900 $167
2424 Youngman Road 3 1 1,065 $265,000 $248
321 Beacon Road 3 2 1,200 $309,900 $258
1831 Lasalle Avenue 4 2 1,635 $297,000 $181
2123 Greenwood Drive 4 2 1,900 $313,900 $165
59 Bainbridge Avenue 4 2 1,600 $309,900 $193
513 Water Lilly Road 4 2.1 2,262 $409,000 $180
117 Kelly Drive 3 1.1 1,242 $270,000 $217
91 Gillis Road 3 2 1,416 $259,000 $182
1333 Boxwood Drive 3 1.1 1,600 $369,000 $230
1800 Nashville Avenue 3 2 1,500 $275,000 $183
6 Worden Place 3 1 1,144 $236,900 $207
204 Goldenstar Lane 3 2.1 1,904 $340,000 $178
715 Coolidge Street 3 1.2 1,267 $240,000 $189
1602 Shell Road 3 2.1 1,544 $275,000 $178
220 Castlewood Road 2 1 720 $229,000 $318
4103 George Washington Highway N/A N/A N/A $50,000 Unknown
7 Barney Place N/A N/A 2,340 $250,000 $106
1601 Elm Avenue N/A N/A 3,800 $630,000 $165
1412 Sherbrooke Road 4 2.1 2,032 $499,900 $246
14 Connor Place 4 3 2,430 $225,000 $92
1510 Parker Avenue N/A N/A 3,460 $459,000 $132
242 Goldenstar Lane 3 2.1 2,000 $365,000 $182
1056 Saint Julian Drive 3 1 1,238 $329,900 $266
102 Ford Street 2 2.1 1,146 $274,900 $239
607 Fairview Lane 3 1 1,000 $235,000 $235
91 Nicholson Street 3 1 1,660 $265,000 $159
2015 Camden Avenue 3 1 1,051 $235,000 $223
120 Edison Avenue 3 2 1,700 $239,900 $141
2600 Nashville Avenue 5 4 2,022 $349,999 $173
12 Afton Parkway 4 1.1 1,455 $295,000 $202
5 Barney Place 4 2.1 1,800 $349,900 $194
112 Nicholson Street 4 1.1 1,320 $235,000 $178
5 Abbott Place 3 2 1,214 $250,000 $205
2001 Athens Court 3 1.1 1,340 $354,900 $264
1426 Wilcox Avenue 3 2 1,500 $257,900 $171
2624 Powell Circle 5 3 2,256 $415,000 $183
3105 Elm Avenue 3 2 1,427 $259,900 $182
26 S Fairview Circle 2 1 900 $225,000 $250
Average: 3.2 1.7 3,539 $278,831 $187
Viewing 1 - 50 of 134
Viewing 1 - 50 of 134
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
1021 Roundtable Court 3 1 1,496 $140,000 $93
1100 Dane Street 3 2 1,664 $424,900 $255
110 Harris Road 3 2 1,144 $140,000 $122
2704 Misty Point Road 3 1.1 1,250 $275,000 $220
114 Maxwell Avenue 3 2 1,709 $325,000 $190
105 Franklin Avenue 3 2.1 1,435 $345,000 $240
603 Kent Drive 3 1 1,142 $135,000 $118
69 Harris Road 3 1 962 $150,000 $155
76 Harris Road 3 2 1,364 $287,900 $211
3612 Deep Creek Boulevard 4 3 1,700 $319,900 $188
2770 Greenwood Drive 4 2.1 2,248 $299,900 $133
1022 Duke Street N/A N/A 1,507 $357,900 $237
2509 Evergreen Place 4 2 1,443 $249,900 $173
507 Mclean Street 3 1 1,290 $249,900 $193
12 Dekalb Avenue 3 2 1,200 $150,000 $125
2410 Payne Road 2 2 825 $292,500 $354
816 Portsmouth Boulevard 3 2.1 1,687 $265,000 $157
2314 Piedmont Avenue 2 1 1,000 $115,000 $115
2905 Arcadia Avenue 3 2 1,857 $185,000 $99
123 W Afton Parkway 5 2.1 2,240 $399,000 $178
1709 Des Moines Avenue 3 2.1 1,528 $310,000 $202
18 Barney Place N/A N/A 2,110 $329,900 $156
909 Deep Creek Run 3 2.1 1,512 $265,000 $175
2709 Whitestone Avenue 3 2 1,300 $289,000 $222
3109 Elliott Avenue 3 2 906 $275,000 $303
1907 Azalea Avenue 4 3 2,098 $329,900 $157
523 Edwards Street 4 2.1 2,010 $349,900 $174
2200 Pearl Street N/A N/A 1,420 $150,000 $105
1427 Lasalle Avenue 4 2.1 2,209 $350,000 $158
2115 Columbus Avenue 2 1 720 $175,000 $243
1612 Prentis Avenue 3 2.1 1,643 $315,000 $191
126 Channing Avenue 3 2 1,320 $94,900 $71
20 Dewey Street 3 2 896 $115,500 $128
2537 Staunton Avenue 3 2 1,263 $211,500 $167
42 Cooper Drive 3 2 1,176 $192,600 $163
435 Freeman Avenue N/A N/A N/A $70,000 Unknown
74 Hobson Street 3 2 1,022 $184,900 $180
924 Deep Branch Way 3 2.1 1,512 $241,000 $159
2107 Pearl Street 2 2 863 $112,900 $130
2014 Piedmont Avenue 3 2 995 $149,850 $150
Average: 3.1 1.9 1,427 $240,466 $174
Viewing 1 - 40 of 40
Viewing 1 - 40 of 40
Sold Properties
Address Beds Baths Living ft2 Sold Price Cost per ft2 Sold Date
215 Castlewood Road 3 1 1,342 $244,900 $182 9/16/26
1212 Dragon Lane 4 2 1,556 $347,000 $223 9/15/26
2317 Wildwood Road 2 1 700 $251,500 $359 9/15/26
913 Deep Creek Run 3 2.1 1,522 $265,000 $174 9/14/26
2725 Spinners Way 4 2.1 2,109 $292,000 $138 9/11/26
1941 Redgate Drive 3 1 1,056 $239,900 $227 9/9/26
809 Clay Avenue 3 1 900 $275,000 $305 9/9/26
4309 Deep Creek Boulevard 2 1 780 $244,000 $312 9/9/26
2 Kennedy Dr 3 2 1,585 $200,000 $126 9/9/26
203 Edison Avenue 4 2 2,116 $299,000 $141 9/9/26
925 Fayette Street 3 2.1 1,753 $335,000 $191 9/9/26
1600 Prentis Avenue 3 2 1,790 $199,000 $111 9/9/26
309 Sumter Street 3 1 936 $175,000 $186 9/8/26
2122 Parker Avenue 4 2 1,723 $190,000 $110 9/8/26
2676 Powell Circle 3 2 1,296 $323,000 $249 9/4/26
2712 Conrad Avenue Unit 3 2 1.1 924 $130,000 $140 9/4/26
204 Fairview Circle 4 1 1,170 $155,000 $132 9/3/26
2209 Wildwood Road 2 1 1,170 $305,000 $260 9/3/26
501 Madison Street 4 2.1 1,980 $355,000 $179 9/2/26
8 Rodgers Place 2 1 935 $200,000 $213 9/1/26
1400 Centre Avenue 4 2.1 2,000 $380,000 $190 9/1/26
2400 Charleston Avenue 2 1 750 $195,000 $260 8/31/26
2704 Pendragon Court 3 2 2,158 $337,500 $156 8/31/26
48 Gillis Road 3 2 1,492 $224,000 $150 8/31/26
265 Goldenstar Lane 3 2.1 1,280 $260,000 $203 8/28/26
107 Sumter Street 4 1 1,025 $245,000 $239 8/28/26
2954 Greenwood Drive 4 2.1 2,508 $375,000 $149 8/28/26
1527 Pulaski Street 4 2.1 1,770 $325,000 $183 8/27/26
2316 Effingham Street 3 2 1,500 $250,000 $166 8/27/26
1128 Victory Boulevard N/A N/A N/A $60,000 Unknown 8/26/26
88 Aylwin Road 3 1 1,602 $260,000 $162 8/26/26
9 Irwin Street N/A N/A N/A $43,000 Unknown 8/25/26
2641 Gilmerton Road 4 2 1,482 $318,000 $214 8/25/26
2607 Smithfield Road 4 2.1 2,238 $345,900 $154 8/21/26
1925 Elm Avenue N/A N/A 1,800 $117,000 $65 8/21/26
13 Beacon Road 3 2 1,600 $270,000 $168 8/21/26
1238 Marshall Avenue 4 2 1,800 $255,000 $141 8/20/26
1432 Victory Boulevard 3 1 900 $135,000 $150 8/19/26
2109 Pearl Street 3 2 1,264 $286,000 $226 8/19/26
342 Harmony Drive 4 2.1 2,112 $337,500 $159 8/19/26
73 Gillis Road 2 1 750 $223,000 $297 8/18/26
1429 Chestnut Street N/A N/A N/A $32,500 Unknown 8/18/26
40 Burtis Street 3 1.1 1,247 $120,000 $96 8/14/26
2403 Acorn Street 3 1.1 1,076 $235,000 $218 8/14/26
1089 Saint Julian Drive 4 2 1,233 $375,000 $304 8/14/26
334 Forecastle Street 3 2 1,300 $359,900 $276 8/14/26
2311 Green Street 4 2 1,500 $290,000 $193 8/14/26
3917 Deep Creek Boulevard 3 2.1 1,418 $210,000 $148 8/14/26
1618 Parker Avenue 2 1 832 $135,000 $162 8/14/26
2218 Staunton Avenue 3 2 1,615 $290,000 $179 8/13/26
Average: 3.3 1.7 1,502 $258,810 $183
Viewing 1 - 50 of 294
Viewing 1 - 50 of 294

Some listings may be duplicated in the search results due to the co-mingling of listings from more than one multiple listing service. Should there be different listing information between the duplicated listings; user is advised to verify the accuracy of the listing information before making any financial decisions.