Sign up to stay up to date on the Naval Weapons Station Yorktown Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
111 Haverford Court Unit 2 2 1 734 $117,912 $160
306 Dominion Drive 3 2 1,632 $349,000 $213
504 N Mallory Street 4 2.1 2,000 $339,900 $169
3401 Big Bethel Road 3 2 1,297 $282,000 $217
52 Chamberlin Ave W Avenue 4 2.1 2,516 $410,000 $162
622 Pennsylvania Avenue 3 1 911 $194,900 $213
340 Blair Avenue 3 1 1,200 $228,500 $190
310 Old Menchville Road N/A N/A N/A $50,000 Unknown
469 Colony Road 3 3 2,100 $419,000 $199
462 North Avenue 4 2 1,363 $265,000 $194
610 Bell Street 3 2 1,100 $250,000 $227
524 Cambertree Way 3 2 1,192 $274,900 $230
201 S Hunt Club Run 3 2 1,424 $249,900 $175
1520 Peabody Drive 3 1.1 1,300 $260,000 $200
16 Harrogate Lane 4 2.1 1,744 $320,000 $183
503 Settlement Lane 3 2.1 1,490 $290,000 $194
10 Whitehouse Circle 4 2.1 2,786 $624,900 $224
525 Wine Street 3 2 1,657 $267,000 $161
103 N Bowman Terrace 4 2.1 2,000 $449,900 $224
611 Ship Point Road 3 1.1 1,568 $304,900 $194
1914 Hampton Highway N/A N/A N/A $75,000 Unknown
458 Warner Hall Place 5 3.1 2,048 $399,000 $194
241 W Gilbert Street 3 2.1 2,055 $310,000 $150
246 Dockside Drive Unit A 3 2 1,454 $260,000 $178
805 Purdey Court 3 2.1 2,613 $385,000 $147
41 Miles Cary Mews 3 3.1 2,338 $300,000 $128
122 Creekview Lane 3 2.1 2,516 $595,000 $236
514 Chesterfield Road 2 1 641 $129,900 $202
460 Richneck Road 4 2 2,291 $399,000 $174
9 Lodge Road 3 2 1,443 $299,900 $207
105 Beverly Street 3 2 1,290 $284,900 $220
83 Jefferys Drive 4 2.1 1,979 $325,000 $164
295 Stanford Lane 3 2.1 1,366 $339,900 $248
814 Calthrop Neck Road 5 3 3,612 $1,065,540 $295
305 Robbs Court 3 1.1 1,118 $268,000 $239
700 Ida Street 4 1 1,313 $150,000 $114
7 Overbrooke Place 3 2 1,288 $214,000 $166
353 Nassau Place 4 2 2,000 $299,000 $149
549 Beech Drive 4 2 1,600 $269,000 $168
53 Robinson Drive 3 1 1,450 $285,000 $196
106 Grafton District Road 5 4 4,400 $475,000 $107
101 Ash Avenue 3 1 915 $225,000 $245
190 Gate House Road 3 2 1,428 $254,900 $178
1044 Porte Harbour Arch Unit 301 2 2 1,700 $315,000 $185
30 Westbriar Drive 4 2 1,502 $220,000 $146
8 Atkins Lane 3 1.1 1,270 $250,000 $196
625 43rd Street 2 1 672 $149,900 $223
175 Atlantic Avenue Unit B 3 2 1,351 $255,000 $188
1539 Slater Avenue 3 1 1,051 $250,000 $237
109 Gardenville Drive 3 2 1,700 $459,900 $270
Average: 3.4 2.0 1,997 $349,554 $187
Viewing 1 - 50 of 737
Viewing 1 - 50 of 737
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
105 Crest Lake Court 4 2 2,284 $524,900 $229
6 Enscore Court N/A N/A N/A $100,000 Unknown
12782 Daybreak Circle 2 2 1,144 $176,900 $154
112 Pocosin Path Unit 4E 3 2.1 1,725 $349,990 $202
112 Oxford Run 4 2.1 2,423 $542,130 $223
303 Brentmeade Drive 4 2.1 2,944 $600,000 $203
1532 Stanford Lane 3 2.1 1,366 $339,900 $248
418 Cottonwood Street 3 2 1,330 $225,000 $169
412 Big Woods Drive Unit 2D 3 2 1,440 $309,155 $214
110 Pocosin Path Unit 3A 4 3 2,285 $387,180 $169
322 Londonshire Terrace 4 2 1,312 $255,000 $194
722 18th Street 4 1.1 1,410 $115,000 $81
66 Terri Sue Court 2 1.1 930 $160,000 $172
101 Robert Bruce Road 4 2.1 3,657 $915,000 $250
37 Farmington Boulevard 4 2.1 2,149 $380,000 $176
12862 Daybreak Circle 2 2.1 978 $170,000 $173
932 Etna Drive 3 2 1,735 $329,900 $190
6 Cranes Cove 3 2 1,513 $300,000 $198
104 Combs Loop 4 2.1 2,633 $579,000 $219
108 Deep Creek Road Unit B 3 2.1 1,348 $250,000 $185
111 Oxford Run 4 2.1 2,423 $509,990 $210
3311 West Lewis Road 3 2 1,356 $285,000 $210
20 Veneris Court 4 2.1 1,982 $370,000 $186
622 Fairfield Boulevard 3 1 864 $210,000 $243
136 Bloxom Drive 4 2.1 1,819 $300,000 $164
313 Dogwood Drive 3 2.1 2,204 $399,900 $181
212 Avon Road 3 1.1 1,134 $230,000 $202
1100 Orcutt Avenue 5 3 1,785 $339,000 $189
1136 37th Street 5 2 1,700 $269,000 $158
1033 Porte Harbour Arch 3 2.1 1,939 $330,000 $170
32 Barron Drive 3 2 1,028 $255,000 $248
407 Hiden Boulevard 3 2 1,393 $330,000 $236
391 Jury Lane 3 1.1 1,428 $185,000 $129
287 T S Eliot Street 3 2.1 2,338 $470,000 $201
1008 74th Street 3 1 928 $240,000 $258
162 Winchester Drive 3 2 1,200 $275,000 $229
31 Tupelo Circle 3 2 1,312 $275,000 $209
502 Pasture Lane 5 3.1 3,820 $775,000 $202
123 Woods Road 4 1 1,444 $200,000 $138
104 Glen Allen Court 4 2.1 2,348 $290,000 $123
1711 Madison Avenue N/A N/A 12,634 $680,000 $53
5005 Madison Avenue 3 1.1 1,322 $155,000 $117
738 Kings Ridge Drive 3 1.1 1,414 $269,000 $190
4 Lake Huron Court 3 2.1 1,820 $350,000 $192
904 Quash Street 3 2 800 $190,000 $237
109 Oxford Run 4 2.1 2,423 $531,810 $219
637 Westwood Avenue 2 1 672 $169,900 $252
17 Hunt Wood Drive 4 2.1 2,564 $435,000 $169
820 Showalter Road 2 2 1,119 $210,000 $187
427 Cedar Drive 3 1 852 $219,500 $257
Average: 3.4 2.0 1,958 $347,940 $181
Viewing 1 - 50 of 514
Viewing 1 - 50 of 514
Sold Properties
Address Beds Baths Living ft2 Sold Price Cost per ft2 Sold Date
13 Everett Drive 4 2.1 2,568 $478,500 $186 3/27/24
1541 Stanford Lane 3 2.1 1,509 $334,990 $221 3/27/24
120 Choisy Cres 2 1.1 1,311 $245,000 $186 3/26/24
300 Durham Court 3 2 1,164 $270,000 $231 3/26/24
300 Monument Court 2 2 1,212 $285,000 $235 3/26/24
131 Pocosin Path Unit 6E 3 2.1 1,577 $324,245 $205 3/26/24
41 Eagles Landing 3 2.1 1,684 $330,000 $195 3/25/24
840 Churchill Terrace 3 2 1,248 $285,000 $228 3/25/24
346 51st Street 3 1.1 1,642 $220,000 $133 3/25/24
109 Mill Lane 4 2.1 2,358 $450,000 $190 3/25/24
5 Linda Circle 5 3 2,200 $300,000 $136 3/25/24
50 Randolph Road 3 2 1,637 $295,000 $180 3/25/24
349 Eltham Court 5 2.1 2,505 $399,900 $159 3/25/24
924 Lucas Creek Road Unit 2 2 2.1 1,500 $223,296 $148 3/25/24
938 13th Street 3 1 1,264 $225,000 $178 3/25/24
301 Advocate Court Unit C 3 1.1 1,392 $205,000 $147 3/25/24
138 Normandy Lane 3 2 1,766 $385,000 $218 3/25/24
209 Agusta Drive 3 2.1 1,637 $325,000 $198 3/25/24
304 Deep Creek Road 4 2 1,608 $300,000 $186 3/25/24
15207 Warwick Boulevard N/A N/A 2,131 $260,000 $122 3/25/24
105 Stadium View 2 2 1,860 $448,000 $240 3/22/24
10 Penn Circle Unit A 3 1.2 1,238 $170,000 $137 3/22/24
130 Traverse Road 4 3 2,035 $335,000 $164 3/22/24
209 Lexington Street 2 1 785 $205,000 $261 3/22/24
122 Clifton Street 2 1 832 $155,000 $186 3/22/24
55 Rivermont Drive 3 2 2,130 $400,000 $187 3/22/24
19 Rockingham Drive 4 3.1 2,519 $370,000 $146 3/22/24
312 Judy Drive 3 1.1 1,125 $173,000 $153 3/22/24
26 Davis Avenue 4 1.1 1,739 $200,000 $115 3/22/24
606 Delaware Avenue 3 2 1,124 $135,500 $120 3/22/24
204 Hounds Chase 5 2.1 2,820 $505,500 $179 3/22/24
925 Churchill Lane 3 2 1,428 $320,000 $224 3/22/24
1003 Faubus Drive 3 1.1 1,243 $275,000 $221 3/22/24
103 Piedmont Avenue 3 2 1,512 $290,000 $191 3/22/24
9 Otsego Drive 3 1.1 1,172 $209,500 $178 3/22/24
51 Lucinda Court 3 1.1 1,248 $188,000 $150 3/22/24
105 Clemwood Parkway 4 2 1,326 $262,000 $197 3/22/24
519 Marion Road 2 1 897 $185,000 $206 3/22/24
180 Coventry Lane 3 2 1,367 $290,000 $212 3/22/24
12736 Woodside Lane 2 1.1 960 $159,900 $166 3/22/24
128 Eastlawn Drive 3 1 1,374 $178,600 $129 3/22/24
1902 Foxhound Lane 4 2.1 3,695 $540,000 $146 3/22/24
8 Debbie Drive 3 1.1 1,466 $275,000 $187 3/22/24
26 Wornom Farm Road 5 3.1 3,100 $578,200 $186 3/22/24
123 Pocosin Path Unit 6A 3 2.1 1,577 $344,055 $218 3/22/24
31 Courtney Avenue 3 1.1 1,554 $265,000 $170 3/21/24
1369 Coral Place 4 2.1 1,746 $265,500 $152 3/21/24
642 Briarfield Road 3 2 1,043 $260,000 $249 3/21/24
1511 Independence Boulevard 3 2.1 1,709 $361,900 $211 3/21/24
822 Brassie Way 2 2 1,600 $248,800 $155 3/21/24
Average: 3.3 1.9 1,716 $302,248 $178
Viewing 1 - 50 of 2024
Viewing 1 - 50 of 2024