Sign up to stay up to date on the NAS Oceana Dam Neck Annex Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
3952 Old Forge Road 3 2.1 1,700 $419,900 $247
3408 Terrazzo Trail 3 1 1,118 $325,000 $290
445 Bernice Place 3 2 1,294 $330,000 $255
1017 Barclay Square 3 2 1,085 $249,000 $229
135 Saw Grass Bend Unit 135 2 2 948 $275,000 $290
1832 Abbotsbury Way 3 2.1 1,530 $330,000 $215
2415 Loran Court 2 2 1,418 $324,900 $229
1331 Gannet Run 3 2.1 1,862 $430,000 $230
3010 Delaware Crossing 4 2 1,789 $324,900 $181
3218 Barlborough Way 3 2.1 1,400 $245,000 $175
1001 Santa Clara Court 4 3 2,882 $650,000 $225
1308 Canary Drive 4 3 1,850 $165,000 $89
4256 Kenton Lane 3 2.1 2,445 $595,000 $243
1605 Kitimal Drive 3 2.1 1,541 $323,900 $210
618 Waters Drive 2 2 915 $189,900 $207
1208 Mediterranean Avenue Unit B 3 2.1 1,680 $559,000 $332
221 Driftwood Road 3 1 1,200 $290,000 $241
4509 Par Drive 4 2.1 1,984 $499,000 $251
1301 Crane Crescent 3 2 1,136 $360,000 $316
2621 E Kings Road 3 2 2,000 $564,000 $282
410 Fountain Drive 3 3.1 1,759 $395,000 $224
3749 Silina Drive 3 2 1,522 $369,900 $243
1201 Neal Court 3 2 1,568 $370,000 $235
3280 Sandfiddler Road 8 4 3,046 $2,325,000 $763
2420 Kerr Drive 4 2 1,795 $475,000 $264
3810 Atlantic Avenue Unit 302 1 1.1 1,250 $350,000 $280
3900 Parish Cove Court 5 2.1 2,880 $593,330 $206
3741 Purebred Drive 4 2.1 2,140 $460,000 $214
1016 Artesia Way 6 4.1 3,800 $990,000 $260
822 24th Street 3 2.1 1,884 $699,900 $371
144 S Birdneck Road 4 2.1 1,617 $474,900 $293
1731 Ocean Bay Drive 2 2.1 1,354 $260,000 $192
3852 Daiquiri Lane 4 2 1,777 $360,000 $202
913 Baltic Avenue 3 2.1 989 $449,900 $454
1121 Highcliff Court 4 2 1,525 $399,900 $262
324 Appian Avenue 4 2 1,314 $354,900 $270
865 Lamplight Lane 5 2 1,668 $339,900 $203
2065 Kittridge Drive 6 3.1 3,496 $985,000 $281
228 Stancil Street 3 1 1,178 $309,900 $263
4004 Atlantic Avenue Unit 602 3 2 1,685 $729,900 $433
2732 Cantwell Road 5 3 3,751 $780,818 $208
838 S Atlantic Avenue 6 3.1 4,105 $2,900,000 $706
2308 M J Beasley Trail 4 2.1 2,778 $685,000 $246
448 Carnegie Road 4 2 1,632 $375,900 $230
514 22nd Street Unit 200 4 2.1 2,027 $729,000 $359
2963 Old Glory Road 4 2 1,250 $319,900 $255
2205 Savona Quay 3 2.1 2,030 $355,000 $174
3005 Damascus Trail 3 2 1,795 $400,000 $222
1115 Gallery Court 2 1 1,065 $249,900 $234
1809 Harewood Court 5 4 2,942 $765,000 $260
Average: 3.6 2.4 2,308 $703,807 $292
Viewing 1 - 50 of 265
Viewing 1 - 50 of 265
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
929 Baltic Avenue 3 3.1 1,187 $544,900 $459
424 E Farmington Road 3 2 1,639 $440,000 $268
2020 Grandon Loop Road 4 2.1 2,400 $750,000 $312
1957 Terramar Lane 4 3.1 2,917 $800,000 $274
1745 Wettenhall Drive 4 2.1 2,604 $605,000 $232
3705 S Plaza Trail 3 1.1 1,566 $250,000 $159
500 Benlea Court 2 2.1 1,470 $285,000 $193
805 Goldsboro Avenue 4 2 1,627 $639,000 $392
2332 Gateshead Court 3 2.1 1,988 $365,000 $183
2304 Enchanted Forest Lane 4 2.1 1,977 $469,000 $237
219 Linkhorn Drive 3 4 2,075 $670,000 $322
1080 Hawthorne Farm Terrace 3 2 2,000 $430,000 $215
1009 Colonial Meadows Way 2 2.1 1,642 $375,000 $228
3238 Saxon Place 3 1.1 1,200 $225,000 $187
341 Bethune Drive 4 2.1 2,200 $379,500 $172
3777 Frazier Lane 4 2 1,642 $325,000 $197
1113 Tanager Trail 3 2 2,265 $925,000 $408
4332 Moosewood Court 2 2.1 1,550 $275,000 $177
213 Seabridge Road 3 2 1,137 $279,000 $245
1256 Nesbitt Drive 3 2 1,450 $369,000 $254
3060 Cobblestone Drive 5 1.1 1,653 $265,000 $160
1256 Swallow Drive 3 2 1,512 $285,000 $188
617 Mossycup Drive 4 3 2,506 $519,000 $207
1805 Abbotsbury Way 3 2.1 1,609 $345,000 $214
3201 Corrine Lane 2 1 900 $229,900 $255
649 Dam Neck Road 4 2.1 2,354 $580,000 $246
4149 Front Royal Road 3 2 2,186 $399,000 $182
1816 Onyx Lane 3 2.1 1,344 $350,000 $260
3832 Clearwood Court 3 2 1,083 $295,000 $272
2644 Level Loop Road 4 2.1 2,500 $650,000 $260
3017 Gentry Road 3 2 1,500 $319,000 $212
917 Garden Grove Court 4 2.1 1,879 $374,900 $199
2638 Hartley Street 3 2.1 1,586 $358,500 $226
832 Point Way 3 2 1,866 $335,000 $179
1100 Loveland Lane 3 2 1,198 $354,900 $296
207 Lake Drive 2 2 1,200 $379,900 $316
1233 Faulkner Road 4 2.1 2,306 $580,000 $251
2960 Old Glory Road 4 1.1 1,296 $249,000 $192
1261 White Birch Lane 4 1.1 1,672 $255,000 $152
209 Lake Drive 2 2 1,200 $399,000 $332
720 Alder Circle 3 2.1 1,680 $275,000 $163
4005 Atlantic Avenue Unit 114 1 1 357 $274,900 $770
1332 Narrow Way 5 3.1 3,103 $889,900 $286
921 12th Street Unit B 3 3.1 1,800 $519,999 $288
1857 Wolfsnare Road 3 2 1,200 $389,900 $324
3705 Frazier Lane 4 2 2,000 $340,000 $170
2113 Agecroft Road 4 3 2,110 $459,900 $217
3744 Colonial Parkway 4 2.1 1,848 $385,000 $208
3253 Marengo Drive 5 2.1 3,218 $670,000 $208
3520 S Plaza Trail 3 1 1,318 $300,000 $227
Average: 3.5 2.3 2,086 $540,605 $252
Viewing 1 - 50 of 218
Viewing 1 - 50 of 218
Sold Properties
Address Beds Baths Living ft2 Sold Price Cost per ft2 Sold Date
4564 Willow Croft Drive 4 3.1 2,584 $365,000 $141 3/27/24
1941 Ashmore Drive 5 2.1 3,021 $595,000 $196 3/26/24
1832 Rock Lake Loop 3 2.1 1,440 $360,000 $250 3/26/24
2800 Majestic Oak Court 3 2 1,876 $360,000 $191 3/26/24
1114 Carver Avenue 3 1 1,024 $310,000 $302 3/26/24
1924 Falling Sun Circle 4 2 2,100 $465,000 $221 3/25/24
917 Charnell Drive Unit 200 2 2 1,310 $264,900 $202 3/25/24
612 Lake Point Circle 3 2 1,368 $388,000 $283 3/25/24
3116 Niagara Way 4 2.1 2,507 $510,000 $203 3/25/24
4007 Francis Lee Drive 3 1.1 1,470 $252,000 $171 3/25/24
2617 Bracston Road 3 2.1 1,727 $370,000 $214 3/25/24
3327 Scarborough Way 2 1.1 1,127 $225,000 $199 3/25/24
1732 Dromolin Drive #201 2 2 1,316 $326,185 $247 3/25/24
2424 Dunning Arch 4 3.1 2,869 $554,070 $193 3/25/24
2460 Rockwater Circle 3 2.1 1,569 $435,000 $277 3/22/24
3913 Antelope Court 3 1.1 1,521 $370,000 $243 3/22/24
4000 Trenwith Lane 3 2.1 1,867 $385,000 $206 3/22/24
409 Elmont Road 4 2 1,800 $389,000 $216 3/22/24
2741 Livingston Loop 4 2.1 2,460 $645,000 $262 3/22/24
1501 Three Gait Trail 4 2.1 2,283 $526,000 $230 3/22/24
3210 Dunnbury Court 4 2.1 1,540 $273,000 $177 3/22/24
3600 Stepping Stone Lane 3 2 1,650 $374,000 $226 3/22/24
1408 Laskin Road 3 2 1,734 $425,000 $245 3/22/24
3240 Sugar Creek Drive 3 2 1,368 $265,000 $193 3/22/24
209 Peachwood Lane 3 1 1,200 $325,000 $270 3/22/24
3320 Club House Road 3 2 1,631 $375,000 $229 3/22/24
3644 Crofts Pride Drive 3 2.1 1,908 $410,000 $214 3/22/24
2945 Weston Loop 5 4.1 3,690 $1,099,900 $298 3/22/24
4004 Atlantic Avenue Unit 222 1 1 477 $270,000 $566 3/22/24
421 N Oceana Boulevard N/A N/A 1,400 $295,000 $210 3/22/24
268 Golden Maple Drive 4 2.1 2,731 $470,000 $172 3/21/24
1385 Ivywood Road 2 2 1,126 $199,900 $177 3/21/24
705 Hayes Avenue 3 1.1 1,536 $242,000 $157 3/21/24
404 Longleaf Road 3 2.1 1,216 $291,500 $239 3/21/24
1502 Colonnade Drive 3 2.1 1,758 $365,000 $207 3/21/24
4052 W Colonial Parkway 5 2.1 2,100 $475,000 $226 3/21/24
581 Sea Oats Way 3 2.1 2,518 $715,000 $283 3/21/24
1804 Wolfsnare Road 3 2.1 1,680 $390,000 $232 3/21/24
216 43rd Street 5 3.1 3,233 $1,250,000 $386 3/21/24
358 Hospital Drive 4 2 1,600 $380,000 $237 3/20/24
429 Rainey Court 4 2 1,502 $370,000 $246 3/20/24
1040 Blairmore Drive 3 2 1,276 $410,000 $321 3/20/24
467 Appian Avenue 3 2 1,352 $250,000 $184 3/20/24
2573 Penshurst Way 4 2.1 2,318 $535,000 $230 3/20/24
910 Delaware Avenue 4 2.1 2,278 $716,200 $314 3/20/24
1732 Dromolin Drive #303 2 2 1,293 $284,770 $220 3/20/24
3712 Northwood Court 3 2.1 1,680 $297,500 $177 3/20/24
3731 Arthur Avenue N/A N/A 3,800 $535,000 $140 3/19/24
2165 Nottoway Lane 4 2.1 2,299 $770,000 $334 3/19/24
500 Hillshire Way 3 2.1 1,389 $382,000 $275 3/19/24
Average: 3.3 2.1 1,840 $461,104 $243
Viewing 1 - 50 of 1082
Viewing 1 - 50 of 1082