Sign up to stay up to date on the NAS Oceana Dam Neck Annex Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
2257 Zia Drive 5 4.1 4,630 $1,299,000 $280
900 Pendergrass Court 4 2.1 2,084 $450,000 $215
5029 Heathglen Circle 3 2.1 1,300 $329,900 $253
846 Sedley Rd 3 2.1 1,891 $405,000 $214
1309 Green Cedar Lane 3 1.1 1,081 $249,000 $230
2612 Majesty Lane 4 2.1 2,496 $615,000 $246
4216 Westchester Circle 4 3.1 1,930 $484,900 $251
528 Maryland Avenue 4 3.1 3,743 $1,495,000 $399
2528 Hunting Horn Way 4 3 2,269 $545,000 $240
1017 Stratem Court 4 2.1 3,080 $725,000 $235
1269 Brahms Drive 3 2 1,489 $489,500 $328
603 Sheafe Court 3 1.1 1,692 $354,900 $209
1104 Bellview Court 3 2 1,427 $475,000 $332
4005 Atlantic Avenue Unit 112 1 1 300 $360,000 $1,200
1310 Westmoreland Court 3 1.1 1,164 $280,000 $240
2608 Level Loop Rd Road 5 3 2,927 $800,000 $273
2072 Grandon Loop 4 2.1 2,646 $824,900 $311
4504 Willow Croft Drive 3 3.1 2,608 $400,000 $153
2605 Boush Quarter 3 2 2,140 $685,000 $320
1709 Placid Court 4 2 1,985 $363,000 $182
607 Vanderbilt Avenue 4 3.1 4,200 $1,579,000 $375
500 Barberton Drive Unit 201 1 1 770 $195,000 $253
139 Saw Grass Bnd 2 2 948 $250,000 $263
3905 Sutter Street 3 2 1,866 $364,900 $195
2724 Manoomin Place 2 2 1,485 $379,900 $255
3209 Sandfiddler Road 8 8.1 4,500 $2,450,000 $544
2017 Twinflower Court 3 2.1 1,857 $449,000 $241
1941 Country Manor Lane 4 2.1 2,562 $629,000 $245
512 Carnaby Court 3 1.1 1,224 $230,000 $187
1071 Glen Willow Drive 3 2.1 1,512 $377,900 $249
3249 Deer Park Drive 4 2 1,316 $385,000 $292
900 Buckhurst Lane 4 3.1 2,168 $400,000 $184
724 Arthur Avenue 3 1.1 1,404 $269,900 $192
3340 Lakecrest Road Road 3 2 1,300 $360,000 $276
3902 Lantana Place 3 2.1 1,400 $319,995 $228
1812 Bernstein Drive 4 2 1,892 $555,000 $293
3233 Barberry Lane 3 2.1 2,063 $497,500 $241
536 Lakewood Circle 2 2.1 1,414 $500,000 $353
2941 Augusta Circle 4 2 1,647 $425,000 $258
1433 Brookwood Place 3 1.1 1,300 $339,900 $261
705 16th Street 5 4 3,357 $950,000 $282
1304 Tuscany Drive 3 2.1 2,029 $405,000 $199
113 N Oceana Boulevard 4 2.1 2,100 $510,000 $242
3808 William Penn Boulevard 4 2 1,392 $424,999 $305
117 N Oceana Boulevard 4 2.1 2,168 $570,000 $262
304 Ruddy Crescent 4 3.1 3,227 $1,195,000 $370
417 Cold Spring Road 4 2.1 1,930 $519,900 $269
3477 Winding Trail Circle 3 2 1,758 $429,900 $244
887 Elizabeth Court 2 1.1 960 $234,900 $244
3737 Silina Drive 5 2.1 1,938 $525,000 $270
Average: 3.5 2.4 2,223 $714,130 $293
Viewing 1 - 50 of 563
Viewing 1 - 50 of 563
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
424 Falling Lane 2 2 1,021 $260,000 $254
1907 Cypress Avenue Unit 104 3 3.1 1,642 $714,900 $435
3749 Canadian Arch 3 1.1 1,272 $173,000 $136
1907 Cypress Avenue Unit 109 3 3.1 1,642 $699,900 $426
720 Lincoln Avenue 3 1.1 1,367 $330,000 $241
512 Benlea Court 3 2.1 1,470 $275,000 $187
3328 Waterman Road 3 2 1,368 $319,900 $233
1145 Warner Hall Drive 3 2 1,596 $424,900 $266
4305 Napa Court 3 2.1 2,000 $399,900 $199
3516 Hilber Street 4 2 1,558 $256,400 $164
1909 Piney Woods Lane 5 2.1 2,897 $669,900 $231
838 Gadwall Court 3 2.1 1,412 $290,000 $205
1305 Preserve Drive 3 2 1,643 $530,000 $322
2001 Westham Woods Court 3 2 1,452 $485,000 $334
3905 Landvale Road 3 2.1 1,425 $375,000 $263
1572 Bunsen Drive 3 2.1 1,792 $515,000 $287
3505 Good Hope Road 4 2.1 1,866 $389,000 $208
3905 Sunstream Parkway 3 2 1,445 $350,000 $242
3832 Windsor Gate Road 4 2 1,710 $409,900 $239
219 Linkhorn Drive 3 3.1 2,075 $895,000 $431
957 Colonial Meadows Way 3 2 1,953 $410,000 $209
2000 Wolfsnare Road 3 2 1,976 $679,900 $344
3325 Barberry Lane 4 2.1 2,500 $499,900 $199
1148 Woodcock Lane 3 2 1,271 $379,900 $298
1805 Riddle Avenue 3 2.1 1,228 $375,000 $305
2525 Placid Place 3 2 1,531 $430,000 $280
3050 Bosco Court 3 1.2 1,240 $260,000 $209
2201 Cypress Avenue Unit E 3 3.1 1,507 $599,900 $398
1310 Chickadee Lane 3 2 1,260 $395,000 $313
624 Hustings Court Lane 3 1.1 1,320 $299,000 $226
1825 Culver Quay 4 2.1 2,055 $520,000 $253
1090 Sandy Narrows Court 3 2 1,056 $258,000 $244
1228 Ginger Crescent 4 3 2,333 $450,000 $192
2581 Buyrn Circle 4 2.1 2,000 $573,000 $286
3319 Boynton Court 2 1.2 1,208 $289,900 $239
3816 William Penn Boulevard 4 2 1,940 $429,900 $221
300 Dillon Drive 4 3 1,900 $515,000 $271
2617 Hartley Street 3 2.1 1,751 $415,000 $237
2052 Decathlon Drive 4 3 1,850 $499,900 $270
748 Tanoak Court 3 2 1,264 $378,500 $299
1403 Gannet Run 1 1 713 $289,900 $406
2705 Mulberry Grove Court 4 2.1 2,606 $930,000 $356
3820 Bent Branch Drive 3 2 1,450 $415,000 $286
2008 Joliet Court 5 2.1 2,341 $490,000 $209
1864 Blairmore Arch 4 2.1 1,600 $410,000 $256
3805 Plaza Trail S 4 2 1,533 $375,000 $244
1525 Southwick Road 5 3 3,650 $1,275,000 $349
929 Lindsley Drive 4 2.1 2,251 $415,000 $184
625 S Pine Grove Road 3 2 1,118 $299,900 $268
1764 River Rock Arch 3 2 1,500 $399,999 $266
Average: 3.5 2.2 1,935 $557,946 $278
Viewing 1 - 50 of 177
Viewing 1 - 50 of 177
Sold Properties
Address Beds Baths Living ft2 Sold Price Cost per ft2 Sold Date
611 Maryland Avenue 3 2.1 1,750 $794,000 $453 9/16/26
4477 Duffy Drive 2 2.1 1,388 $280,000 $201 9/16/26
4091 Peridot Drive 4 3 1,904 $443,000 $232 9/15/26
4248 Buckeye Court 3 2 1,176 $350,000 $297 9/15/26
2221 Agecroft Road 4 2.1 2,281 $640,000 $280 9/15/26
880 Los Colonis Drive 3 2.1 2,641 $814,900 $308 9/15/26
2905 Pepperlin Drive 4 3.1 2,917 $845,000 $289 9/15/26
3615 Atlantic Avenue Unit 405 2 2 1,159 $750,000 $647 9/14/26
2236 Sandpiper Road N/A N/A N/A $2,550,000 Unknown 9/14/26
3881 Jousting Arch Arch 3 2.1 1,484 $407,000 $274 9/14/26
2648 Willowlawn Way 5 4 5,411 $1,600,000 $295 9/14/26
2929 Durbin Place 3 2 1,352 $375,500 $277 9/14/26
2329 Litchfield Way 5 4 3,558 $914,900 $257 9/14/26
3097 Glastonbury Drive 3 2.1 1,380 $315,000 $228 9/14/26
1840 Olympic Drive 3 2.1 1,716 $450,000 $262 9/14/26
424 New London Place 3 2.1 1,508 $307,000 $203 9/14/26
3238 Manor Glenn Court 3 2.1 1,400 $281,400 $201 9/14/26
901 12th Street 3 2.1 1,850 $724,900 $391 9/14/26
816 13th Street 3 2.1 1,758 $580,000 $329 9/14/26
423 Harbour Point Unit 102 2 2 1,200 $420,000 $350 9/14/26
2752 Livingston Loop 4 2.1 2,472 $670,000 $271 9/11/26
1404 Larkview Drive 3 2 1,136 $370,000 $325 9/11/26
1129 Cordova Court 4 3 3,084 $849,900 $275 9/11/26
3913 Antelope Court 3 1.1 1,521 $395,000 $259 9/10/26
4174 Woodlake Court 3 2 1,522 $394,800 $259 9/10/26
1310 Crane Crescent 4 2.1 1,788 $417,000 $233 9/10/26
3512 Bunyan Road 3 2 1,162 $315,455 $271 9/10/26
3840 Forestwood Court 4 1.1 1,608 $380,000 $236 9/10/26
2708 N Landing Road 3 1 1,500 $355,000 $236 9/10/26
2509 Hunters Run Trail 3 2 1,200 $405,000 $337 9/10/26
2421 Rockwater Circle 3 2.1 1,745 $443,500 $254 9/10/26
336 30th Street 3 3.1 1,915 $805,000 $420 9/10/26
2232 Sandpiper Road 4 4.1 6,026 $2,200,000 $365 9/10/26
313 Sailfish Lane 6 6 3,394 $1,275,000 $375 9/10/26
407 Chinaberry Drive 3 1.1 1,360 $270,000 $198 9/9/26
1482 Old Virginia Beach Road Unit B N/A N/A 1,664 $378,000 $227 9/9/26
3800 Atlantic Avenue Unit 603 1 1 962 $515,000 $535 9/9/26
1337 Crane Crescent 4 2 1,400 $399,900 $285 9/9/26
1308 Narrow Way 5 4.1 2,794 $825,934 $295 9/9/26
4205 Turnworth Arch 3 2.1 1,778 $412,500 $232 9/8/26
2628 Mulberry Loop 4 2.1 2,802 $604,000 $215 9/8/26
1869 Tolstoy Drive 4 3.1 3,000 $555,000 $185 9/8/26
2416 Brush Creek Lane 4 2.1 2,130 $570,000 $267 9/8/26
3317 Haley Drive 3 2 1,356 $340,000 $250 9/8/26
1268 Gladiola Crescent 3 2 1,872 $371,900 $198 9/8/26
440 Bernice Place 4 2.1 1,680 $430,000 $255 9/8/26
604 Croatan Court 5 3 2,826 $1,125,000 $398 9/8/26
808 Holly Hedge Avenue 4 3.1 2,100 $425,000 $202 9/8/26
2811 Crescent Moon Court 3 2 1,876 $435,000 $231 9/8/26
427 Fountain Dr Drive 3 3.1 1,759 $400,000 $227 9/8/26
Average: 3.4 2.2 1,912 $533,915 $269
Viewing 1 - 50 of 1486
Viewing 1 - 50 of 1486

Some listings may be duplicated in the search results due to the co-mingling of listings from more than one multiple listing service. Should there be different listing information between the duplicated listings; user is advised to verify the accuracy of the listing information before making any financial decisions.