Sign up to stay up to date on the NAS Oceana Dam Neck Annex Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
2319 Charing Cross Road 3 2.1 1,727 $410,000 $237
2536 Seven Kings Road 5 2.1 2,647 $599,900 $226
3249 Deer Park Drive 4 2 1,316 $405,000 $307
2720 Einstein Drive 3 2.1 2,000 $530,000 $265
2708 N Landing Road 3 1 1,500 $400,000 $266
205 Dalebrook Drive 4 2.1 2,036 $444,900 $218
325 Appian Avenue 4 2 1,314 $375,000 $285
4301 Cattail Lane 4 2.1 1,956 $445,000 $227
2509 Hunters Run Trail 3 2 1,200 $400,000 $333
2028 Melstone Drive 4 3 2,200 $565,000 $256
2460 Piney Bark Drive 5 2 2,100 $575,000 $273
2501 Reagan Avenue 3 2.1 1,280 $315,000 $246
1150 Beautiful Street 2 1 864 $345,000 $399
1407 Woodscape Lane 3 2.1 1,378 $289,900 $210
3533 Daffodil Crescent 4 2 1,962 $389,900 $198
537 Windsor Gate Circle 5 3 2,228 $499,900 $224
1938 Cranborne Court 3 2.1 1,362 $345,000 $253
2307 Cretan Court 2 2.1 1,256 $265,000 $210
697 Grant Avenue 4 2.1 1,536 $279,000 $181
2128 Sassafras Way 4 3.1 3,424 $1,365,526 $398
1032 Wasserman Drive 3 2.1 1,741 $449,900 $258
3644 Forest Glen Road 3 2.1 1,750 $450,000 $257
Lot 8 New Bridge Road N/A N/A N/A $267,500 Unknown
692 Grant Avenue 3 2.1 1,536 $299,000 $194
797 Casual Court 3 2 1,506 $480,000 $318
3704 Joppa Lane 3 2 1,432 $399,900 $279
3264 Sacramento Drive 5 2.1 2,495 $599,900 $240
953 B Street 2 2 1,258 $329,900 $262
2096 Weybridge Drive 4 2 1,400 $425,000 $303
3902 Lantana Place 3 2.1 1,400 $247,250 $176
4104 Archstone Drive 3 2.1 2,519 $609,900 $242
416 Fieldstone Glen Way 3 2.1 2,566 $510,000 $198
2416 Brush Creek Lane 4 2.1 2,130 $560,000 $262
203 Marlene Street 3 2 1,788 $250,000 $139
3808 Vasser Drive 3 2.1 2,411 $459,900 $190
1337 Crane Crescent 4 2 1,400 $399,900 $285
1325 Blue Pete Rd Road 3 2 1,812 $555,000 $306
2929 Durbin Place 3 2 1,352 $370,000 $273
3317 Haley Drive 3 2 1,356 $329,500 $242
718 14th Street Unit B 3 2.1 1,450 $610,000 $420
3636 Chimney Creek Drive 3 1.1 1,368 $289,999 $211
2605 Boush Quarter 4 2 2,000 $725,000 $362
3621 Chimney Creek Drive 2 2.1 1,527 $279,900 $183
804 Dwyer Road 4 2.1 2,418 $620,000 $256
3306 Weeping Willow Lane 3 2.1 1,567 $329,000 $209
405 23rd Street 4 3 2,598 $790,000 $304
2793 Atwoodtown Road 4 3.1 2,852 $995,000 $348
400 Rudee Point Road Unit 107 2 2 1,460 $575,000 $393
1301 Atlantic Avenue Unit 403 2 2 1,150 $799,000 $694
827 Chimney Hill Parkway 3 2 1,488 $355,000 $238
Average: 3.5 2.4 2,277 $753,241 $304
Viewing 1 - 50 of 532
Viewing 1 - 50 of 532
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
1111 Cam Way 3 3.1 2,000 $517,300 $258
1245 Laskin Road Unit 13 2 1 802 $150,000 $187
615 Masefield Circle 2 2.1 1,741 $320,000 $183
1134 Snowbird Lane 3 2 1,056 $382,500 $362
403 Benlea Circle 2 2 1,021 $285,000 $279
2117 Grey Fox Lane 4 2.1 2,123 $564,900 $266
3148 Glastonbury Drive 3 2.1 1,552 $424,900 $273
3070 Breslaw Court 4 2.1 1,408 $349,995 $248
1208 Green Cedar Lane 3 1.1 1,160 $165,000 $142
3212 Chesterton Court 3 2.1 1,400 $280,000 $200
457 Carnegie Court 3 2 1,400 $345,000 $246
1697 Chestwood Drive 4 2.1 2,764 $625,000 $226
3496 Smokey Chamber Drive 3 2.1 1,358 $274,900 $202
3904 Peridot Place 5 3 1,868 $370,000 $198
104 Hughes Avenue 3 2.1 1,685 $499,999 $296
1848 Rein Lane 5 3.1 4,500 $1,175,000 $261
1717 Caroga Court 3 2 1,531 $430,000 $280
3464 Woodburne Drive 2 2.1 1,431 $285,000 $199
1269 Faulkner Road 3 2 1,532 $465,000 $303
1504 Chateau Run Court 3 2.1 1,906 $385,000 $201
2512 Peaceful Lane 5 3.1 3,925 $949,900 $242
2252 Wind Branch Circle 4 2.1 2,056 $669,900 $325
3615 Atlantic Avenue Unit 801 2 2 1,055 $739,900 $701
4060 Laurel Green Circle 1 1 927 $199,000 $214
1010 Tottenham Lane 2 2.1 1,656 $395,000 $238
604 N Piping Rock Road 5 3 1,961 $480,000 $244
616 Pine Lake Drive 4 2.1 1,911 $449,000 $234
1861 River Rock Arch 5 2.1 2,160 $464,900 $215
1657 Cassell Street 3 2 1,100 $369,999 $336
1829 Mullholand Drive 3 2 1,383 $439,900 $318
1728 Vankar Drive Unit 104 2 2 1,352 $338,900 $250
1129 Cordova Court 4 3 3,084 $849,900 $275
1601 Mantane Arch 3 2.1 1,544 $345,000 $223
3424 Crimson Holly Court 3 1.1 1,160 $249,000 $214
1680 Halesworth Lane 2 2.1 1,312 $289,000 $220
3804 Daiquiri Court 4 2.1 1,696 $418,000 $246
1157 Old Virginia Beach Road Unit E 2 2 1,082 $288,000 $266
2423 Rennie Drive 2 2.1 1,350 $300,000 $222
884 Daimler Drive 3 2 1,455 $450,000 $309
569 Brentwater Road 3 2 1,522 $425,000 $279
409 Old Forge Court 4 2 2,088 $529,900 $253
1120 Debussy Court 3 2 1,514 $429,000 $283
4028 Foxwood Drive 4 2 1,850 $399,000 $215
3048 Jimmy Mobley Way 6 4 3,333 $930,000 $279
3849 Whitley Park Drive 4 2.1 2,152 $529,000 $245
1024 Red Mill Boulevard 4 2.1 2,386 $530,000 $222
536 Biltmore Drive 3 2.1 1,560 $314,887 $201
612 Blue Lake Court 3 2 2,140 $510,000 $238
2931 Delaware Xing 3 2 1,100 $350,000 $318
747 Tilden Place 4 2.1 1,872 $355,000 $189
Average: 3.5 2.3 1,998 $567,029 $273
Viewing 1 - 50 of 184
Viewing 1 - 50 of 184
Sold Properties
Address Beds Baths Living ft2 Sold Price Cost per ft2 Sold Date
612A 14th Street Street Unit A 3 3.1 1,940 $750,000 $386 7/31/26
3801 Hazel Court 3 2 1,150 $370,000 $321 7/31/26
4309 Duffy Drive 2 2.1 1,388 $275,000 $198 7/31/26
933 Sandoval Drive 4 2.1 2,800 $700,000 $250 7/31/26
2564 Entrada Drive 6 3 4,080 $860,000 $210 7/31/26
1105 Birdneck Lake Drive 3 2.1 2,577 $610,000 $236 7/31/26
3835 Chimney Creek Drive 3 1.1 1,368 $230,000 $168 7/30/26
3301 Waterman Road 4 2.1 1,800 $330,000 $183 7/30/26
4413 Pope Valley Court 3 2.1 1,983 $392,000 $197 7/30/26
2105 Kirkby Lane 5 3.1 2,550 $855,000 $335 7/30/26
2516 Locust Grove Lane 5 2.1 2,592 $775,000 $298 7/30/26
4153 Macarthur Road 2 1 945 $235,000 $248 7/30/26
752 Sequoia Way 4 2.1 2,106 $630,403 $299 7/30/26
3129 Gallahad Drive 3 3 2,553 $600,000 $235 7/30/26
1769 Aquamarine Drive 3 1.1 1,284 $263,500 $205 7/29/26
3308 Haley Drive 2 1 1,018 $273,000 $268 7/29/26
3504 Olympia Lane 3 2 1,292 $375,000 $290 7/29/26
1817 Culver Quay 4 2.1 2,155 $565,000 $262 7/29/26
3132 Crestwood Lane 3 2 1,585 $440,000 $277 7/29/26
2313 Mcnelly Lane 4 2.1 2,920 $875,000 $299 7/29/26
2672 Einstein Drive 3 2 1,657 $462,500 $279 7/29/26
3105 Amador Drive 4 2.1 2,199 $570,000 $259 7/29/26
1082 Longstreet Avenue Unit A 4 2.1 1,710 $520,000 $304 7/29/26
2512 New Kent Street 4 2.1 2,234 $440,000 $196 7/28/26
3540 Dandelion Crescent 3 2 1,300 $375,000 $288 7/28/26
4469 Duffy Drive 2 2.1 1,388 $287,500 $207 7/28/26
3237 Scarborough Way 3 1.2 1,334 $280,000 $209 7/28/26
3221 Twinflower Lane 3 2.1 1,900 $430,000 $226 7/28/26
2473 Elon Drive 3 2.1 1,872 $485,000 $259 7/28/26
728 Quesnel Drive 2 2.1 1,400 $332,000 $237 7/28/26
336 Lineberry Road 3 2 1,502 $375,000 $249 7/28/26
2637 Pender Drive 4 2.1 2,210 $555,000 $251 7/28/26
2492 Mirror Lake Drive 3 2.1 1,940 $495,000 $255 7/28/26
2572 Seven Kings Road 4 2.1 2,502 $540,000 $215 7/28/26
3836 Chimney Creek Drive 3 2.1 1,627 $315,000 $193 7/27/26
3024 Cadence Way 3 2 1,900 $612,000 $322 7/27/26
869 Carew Road 3 2.1 1,891 $405,000 $214 7/27/26
5056 Heathglen Circle 2 2 1,106 $219,900 $198 7/27/26
1385 Old Virginia Beach Road 3 2.1 1,200 $260,000 $216 7/27/26
925 Lamplight Lane 3 1 1,352 $380,000 $281 7/27/26
901 Chaka Court 5 2.1 2,095 $460,000 $219 7/27/26
4589 Leamore Square Road 4 3.1 2,226 $400,000 $179 7/27/26
407 Harbour Pt Place Unit 306 1 1.1 800 $260,000 $325 7/27/26
413 Longleaf Road 3 2.1 1,216 $290,000 $238 7/24/26
705 Hecate Drive 3 2.1 1,616 $363,000 $224 7/24/26
3440 Daffodil Crescent 3 2 1,318 $355,000 $269 7/24/26
1434 Canadian Court 3 1.1 1,272 $255,000 $200 7/24/26
2852 Wood Duck Drive 4 3 3,252 $1,200,000 $369 7/24/26
933 Truro Court 3 2 1,677 $358,000 $213 7/24/26
3818 Rittenberg Circle 3 2.1 1,595 $365,000 $228 7/24/26
Average: 3.4 2.2 1,882 $522,684 $268
Viewing 1 - 50 of 1434
Viewing 1 - 50 of 1434

Some listings may be duplicated in the search results due to the co-mingling of listings from more than one multiple listing service. Should there be different listing information between the duplicated listings; user is advised to verify the accuracy of the listing information before making any financial decisions.