Sign up to stay up to date on the Downtown Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
215 Brooke Avenue Unit 311 1 1 400 $149,900 $374
388 Boush Street Unit 406 2 2 1,525 $400,000 $262
123 College Place Unit 905 2 2.1 1,497 $349,000 $233
123 College Place Unit P9 2 2 1,763 $795,900 $451
426 Granby Street Unit 2C 2 1.1 975 $244,757 $251
215 Brooke Avenue Unit 307 2 1 1,440 $399,900 $277
415 Saint Pauls Boulevard Unit 407 2 2 1,195 $299,999 $251
40 Rader Street Unit 504 3 2.1 2,010 $579,900 $288
415 Saint Pauls Boulevard Unit 102 2 2 1,777 $425,000 $239
415 Saint Pauls Boulevard Unit 112 1 2 1,033 $255,000 $246
123 College Place Unit 806 2 2.1 1,404 $450,000 $320
215 Brooke Avenue Unit 104 2 2 1,523 $529,000 $347
40 Rader Street Unit 413 2 2 1,379 $325,000 $235
323 Yarmouth Street 4 3.1 3,889 $1,499,000 $385
123 College Place Unit P6 2 2.1 1,491 $499,900 $335
500 Granby Street Unit 4A 1 1 991 $205,000 $206
435 Monticello Avenue Unit 300C 1 1.1 1,132 $210,000 $185
230 W Tazewell Street Unit 401 3 2.1 2,348 $699,000 $297
249 W Freemason Street Unit 206 2 2 1,169 $278,000 $237
388 Boush Street Unit 409 1 1 789 $185,000 $234
419 Duke Street Unit 1 3 2.1 2,340 $685,000 $292
40 Rader Street Unit 505 2 2.1 1,848 $499,000 $270
731 Granby Street N/A N/A 4,132 $1,375,000 $332
249 W Freemason Street Unit 405 2 2 1,169 $285,000 $243
500 Granby Street Unit 2D 1 1.1 1,010 $239,000 $236
211 W Freemason Street 2 2.2 4,925 $1,125,000 $228
515 E Freemason Street Unit 3A 1 1 1,026 $217,000 $211
241 Granby Street Unit 10 N/A N/A 6,400 $1,400,000 $218
439 Granby Street N/A N/A N/A $425,000 Unknown
435 Monticello Avenue Unit 200D 1 1.1 1,185 $225,000 $189
Average: 1.9 1.8 1,853 $508,475 $271
Viewing 1 - 30 of 30
Viewing 1 - 30 of 30
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
249 W Freemason Street Unit 200 2 2 1,024 $246,500 $240
525 E Freemason Street Unit 2B 2 2 1,343 $267,000 $198
251 W Freemason Street 5 4.1 3,337 $840,000 $251
123 College Place Unit 1403 3 2 1,858 $700,000 $376
215 Brooke Avenue Unit 802 3 2 2,091 $785,000 $375
Average: 3.0 2.4 1,930 $567,700 $288
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Sold Properties
Address Beds Baths Living ft2 Sold Price Cost per ft2 Sold Date
388 Boush Street Unit 107 1 1 868 $226,927 $261 9/14/26
415 Saint Pauls Boulevard Unit 403 1 1 1,100 $240,000 $218 9/9/26
123 College Place Unit 912 3 2.1 2,436 $789,000 $323 9/9/26
230 W Tazewell Street Unit 103 1 1 1,033 $240,000 $232 9/4/26
220 W Brambleton Avenue Unit 202 4 3.1 3,686 $740,000 $200 8/21/26
123 College Place Unit 1204 2 2.1 1,443 $500,000 $346 8/14/26
123 College Place Unit 1402 1 1.1 1,297 $290,000 $223 8/11/26
111 W Tazewell Street Unit 304 2 3 1,655 $350,000 $211 8/10/26
305 Brooke Avenue Unit 208 3 2.1 1,955 $519,000 $265 7/30/26
303 W Freemason Street Unit 5 1 1 735 $217,000 $295 7/7/26
388 Boush Street Unit 115 1 1 734 $220,000 $299 6/25/26
401 College Place Unit 13 1 1.1 1,234 $295,000 $239 6/17/26
415 Saint Pauls Boulevard Unit 309 2 2 1,113 $260,000 $233 6/3/26
500 Granby Street Unit 4D 1 1.1 1,010 $220,000 $217 6/2/26
415 Saint Pauls Boulevard Unit 603 2 1 1,018 $265,000 $260 5/29/26
249 W Freemason Street Unit 404 2 2 1,000 $242,500 $242 5/27/26
301 Brooke Avenue Unit 103 2 2.1 1,642 $342,500 $208 5/20/26
388 Boush Street Unit 302 2 2 1,117 $258,000 $230 5/15/26
435 Monticello Ave Unit 400A 1 1.1 1,080 $190,000 $175 5/13/26
215 Brooke Avenue Unit 1004 3 3.1 3,200 $805,000 $251 5/11/26
415 Saint Pauls Boulevard Unit 109 1 2 1,033 $245,000 $237 4/23/26
415 Saint Pauls Boulevard Unit 205 1 1 1,079 $260,000 $240 4/16/26
230 W Tazewell Street Unit 209 1 1 838 $245,000 $292 4/15/26
415 Saint Pauls Boulevard Unit 504 1 1 968 $262,000 $270 4/9/26
40 Rader Street Unit 403 3 2 1,791 $499,000 $278 4/6/26
415 Saint Pauls Boulevard Unit 709 2 2.1 2,063 $500,000 $242 4/3/26
388 Boush Street Unit 122 2 2 1,097 $255,000 $232 3/23/26
415 Saint Pauls Boulevard Unit 202 1 1 1,085 $255,000 $235 3/18/26
415 Saint Pauls Boulevard Unit 509 2 2 1,113 $274,000 $246 3/17/26
Average: 1.7 1.7 1,393 $344,997 $248
Viewing 1 - 29 of 29
Viewing 1 - 29 of 29

Some listings may be duplicated in the search results due to the co-mingling of listings from more than one multiple listing service. Should there be different listing information between the duplicated listings; user is advised to verify the accuracy of the listing information before making any financial decisions.