Sign up to stay up to date on the Deep Creek Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
2615 Cedar Road 4 2 1,642 $409,000 $249
2100 Millville Road 5 2.1 2,714 $650,000 $239
1602 Shell Road 3 2.1 1,544 $275,000 $178
102 Ford Street 2 2.1 1,146 $274,900 $239
2624 Powell Circle 5 3 2,256 $415,000 $183
504 Plummer Drive 3 1 1,094 $315,000 $287
29 Gale Avenue N/A N/A N/A $50,000 Unknown
3609 Parr Lane 3 1 1,306 $230,000 $176
2808 Willows Arch 4 2.1 2,528 $469,900 $185
934 Ferryman Quay 4 2 2,075 $495,900 $238
1108 Shell Road 5 3 2,323 $575,000 $247
3248 Galberry Road 5 3 2,600 $500,000 $192
2604 Elkhart Street 4 2 1,903 $399,999 $210
772 Shell Road 3 1.1 1,554 $325,000 $209
1417 Gust Lane 5 3.1 2,354 $314,000 $133
3433 Martin Johnson Road 3 2 1,607 $397,490 $247
2116 Cedar Road 5 3 2,500 $647,499 $258
421 Plummer Drive 6 3 2,657 $440,000 $165
317 George Washington Highway S 3 2 1,869 $524,900 $280
3620 Parr Lane 4 2.1 2,456 $575,000 $234
10+AC Yadkin Property I-64 Express Way Road N/A N/A N/A $1,700,000 Unknown
Lots Moses Grandy ( Par.B,C,D) Trail N/A N/A N/A $3,537,900 Unknown
1928 Moses Grandy Trail N/A N/A N/A $982,800 Unknown
Average: 4.0 2.2 2,006 $630,621 $218
Viewing 1 - 23 of 23
Viewing 1 - 23 of 23
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
424 Shell Road 3 1.1 1,139 $309,000 $271
2 Jonquil Lane 3 3 2,300 $560,000 $243
521 Abelia Way 3 2.1 1,762 $384,900 $218
2323 Herring Ditch Road 3 2.1 2,400 $550,000 $229
104 Bishops Court 4 2.1 2,262 $510,000 $225
909 Deep Creek Run 3 2.1 1,512 $265,000 $175
2709 Whitestone Avenue 3 2 1,300 $289,000 $222
924 Deep Branch Way 3 2.1 1,512 $241,000 $159
Average: 3.1 2.1 1,773 $388,612 $218
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Sold Properties
Address Beds Baths Living ft2 Sold Price Cost per ft2 Sold Date
2725 Spinners Way 4 2.1 2,109 $292,000 $138 9/11/26
3249 Pioneer Lane 6 2.1 2,737 $675,000 $246 9/11/26
2868 Flag Road 4 2 1,448 $268,000 $185 9/9/26
3154 Martin Johnson Road 4 2 1,948 $465,000 $238 9/9/26
640 Deep Creek Road 3 2 1,421 $245,000 $172 9/4/26
2676 Powell Circle 3 2 1,296 $323,000 $249 9/4/26
3504 Old Mill Road 6 3.1 2,802 $625,000 $223 9/3/26
3600 Martin Johnson Road Unit RD 3 2 1,782 $459,900 $258 8/31/26
44 Normandy Lane 3 1 984 $270,000 $274 8/28/26
904 Levee Lane 4 2 1,728 $405,000 $234 8/27/26
1301 Pinecroft Lane 3 2 1,543 $360,000 $233 8/21/26
2829 Forehand Drive 3 1.1 1,508 $415,000 $275 8/12/26
904 Levee Court 4 2.1 2,279 $405,900 $178 8/12/26
905 Shillelagh Road 4 2 1,877 $375,000 $199 8/7/26
2261 Shipyard Road 3 1 1,353 $260,000 $192 7/27/26
861 George Washington Highway S 3 2.1 2,265 $469,500 $207 7/27/26
3616 Parr Lane 3 2 1,534 $447,000 $291 7/24/26
215 Wye Oak Way 4 2.1 2,140 $437,000 $204 7/15/26
908 Landing Creek Drive 4 2 1,672 $395,000 $236 7/9/26
2305 Shorebird Court 4 2 1,688 $470,000 $278 7/7/26
1949 Shipyard Road 3 2 1,225 $410,000 $334 7/2/26
512 Wooten Lane 3 1 1,286 $335,000 $260 6/26/26
568 Trent Avenue 4 2 1,176 $348,000 $295 6/24/26
348 George Washington Highway N 3 3 2,412 $394,900 $163 6/17/26
2256 Shipyard Road 5 3 2,073 $560,000 $270 6/15/26
305 Plummer Drive 4 3 2,588 $460,000 $177 6/1/26
3201 Jean Court 4 2.1 2,222 $540,000 $243 6/1/26
108 Hermitage Road 3 1 1,100 $237,500 $215 5/28/26
3116 Ferncliff Court 4 3.1 2,518 $448,000 $177 5/27/26
2717 Thomas Street 3 1.1 900 $222,500 $247 5/20/26
103 Deep Creek Road 4 2.1 2,071 $361,350 $174 5/20/26
2856 Flag Road 3 1 1,319 $325,000 $246 5/19/26
2440 Cedar Road Unit B 2 1 520 $95,000 $182 5/7/26
2029 Shipyard Road 4 3 2,200 $590,000 $268 5/7/26
3528 Kentucky Trail 4 3.1 2,714 $680,000 $250 5/5/26
2064 Cedar Road 6 4.1 4,000 $850,000 $212 5/1/26
2333 Number Ten Lane 3 2 1,567 $445,500 $284 4/30/26
413 George Washington Highway N 2 2 1,356 $151,600 $111 4/30/26
1949 Shipyard Road 3 1 1,198 $237,000 $197 4/26/26
341 George Washington Highway S 4 3 2,674 $645,000 $241 4/24/26
2014 Millville Road 5 4 2,700 $745,000 $275 4/24/26
2313 Shorebird Court 3 2.1 1,558 $476,000 $305 4/23/26
404 George Washington Highway N 3 2 1,722 $225,000 $130 4/15/26
917 Ferryman Quay 4 2.1 1,916 $440,000 $229 4/13/26
253 George Washington Highway S 4 2.1 1,860 $650,000 $349 4/9/26
.69 ac Old Mill Road N/A N/A N/A $70,000 Unknown 4/7/26
2812 Flag Road 4 2.1 2,000 $400,000 $200 4/6/26
2685 Powell Circle 3 2 1,512 $328,000 $216 4/6/26
1432 West Road 4 3 2,025 $580,000 $286 4/6/26
103 Ford Street 4 3 1,972 $400,000 $202 4/2/26
Average: 3.6 2.1 1,853 $406,526 $226
Viewing 1 - 50 of 55
Viewing 1 - 50 of 55

Some listings may be duplicated in the search results due to the co-mingling of listings from more than one multiple listing service. Should there be different listing information between the duplicated listings; user is advised to verify the accuracy of the listing information before making any financial decisions.